Redmi A7 Pro
In stock
| Color | Black, Light Green, Orange, Sky Blue |
|---|---|
| Storage | 4GB – 128GB, 4GB – 64GB |
| Display | 6.9″ LCD display |
| Resolution | 1600 x 720 254 PPI |
| Chipset | UNISOC T7250 processor, 12nm process, octa-core |
| CPU | 2*A75@1.8GHz+6*A55@1.6GHz, Max CPU frequency: 1.8GHz |
| GPU | Mali-G57 |
| Refresh rate | Up to 120Hz |
| Brightness | 650nits (typ), 800nits (HBM)Supports sunlight mode |
| Colour depth | 8-bit |
| Rear camera | 13MP main camera |
| Rear camera video recording | 1080p at 30fps720p at 30fps |
| Front camera | 8MP front camera |
| Front camera video recording | 1080p at 30fps720p at 30fps |
| Battery and Charging | 6000mAh (typ), 15W fast charging |
| Security | Side fingerprint sensor, AI Face Unlock |
| Network and Connectivity | Dual SIM Dual standby + microSD, 2G: GSM 2/3/5/8, 3G: WCDMA 1/5/8, 4G: LTE FDD 1/3/5/7/8/20/28, 4G: LTE TDD 38/40/41 (Full Band) |
| Bluetooth | Bluetooth 5.2 |
| Wi-Fi Protocol | 802.11a/b/g/n/ac, Supports 2.4GHz Wi-Fi, 5GHz Wi-Fi |
| Navigation | Beidou:B1C|GPS:L1|Galileo:E1|GLONASS:G1|QZSS:L1 |A-GPS supplementary positioning|Wireless network, Data network |
| Audio | 3.5mm headphone jack200% volume boost |
| Sensors | Virtual Proximity sensor, Virtual Ambient light sensor, Accelerometer, Electronic compass |
| Operating system | Xiaomi HyperOS 3 |
| Additional Features | Sleek and refined design, DC dimming, Eye Comfort Certifications, TÜV Rheinland Low Blue, Light (Software Solution) Certified, TÜV Rheinland Circadian Friendly Certified, TÜV Rheinland, Flicker Free Certified, Supports memory extension: 4GB up to 8GB, 4GB extended RAM is based on the 4GB RAM version. Creating additional RAM will occupy a selected amount of ROM storage on your device., AI features: Google Gemini, Circle to Search with Google, AI Sky, Wet touch technology 2.0 to works with wet and oily fingers, Xiaomi Hyper Island enabled to enjoy complete control under your finger |
Redmi 15C
In stock
| Color | Midnight Black, Mint Green, Moonlight Blue, Twilight Orange |
|---|---|
| Storage | 4GB – 128GB, 6GB – 128GB |
| Chipset | Mediatek Helio G81 Ultra (12 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Card | microSDXC (dedicated slot) |
| Display Type | IPS LCD, 120Hz |
| Screen Size | 6.9 inches, 114.9 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Dimensions | 171.6 x 79.5 x 8 mm (6.76 x 3.13 x 0.31 in) |
| Weight | 205 g (7.23 oz) |
| Build | Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back |
| Protection | Corning Gorilla Glass 3 |
| Main Camera | 50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF QVGA, f/3.0 |
| Front Camera | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| USB | USB Type-C 2.0, OTG |
| Battery | Si/C Li-Ion 6000 mAh |
| Fast Charging | Fast charging 33W |
| General | Technology: GSM / HSPA / LTE Sim: Nano-SIM + Nano-SIM OS: Android 15, HyperOS 2 WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth: 5.4, A2DP, LE GPS: GPS, GLONASS, GALILEO, BDS NFC: Yes (market/region dependent) Radio: FM radio Sensor: Fingerprint (side-mounted), accelerometer, compass |
Redmi K40
Out of stock
| Color | Black, White |
|---|---|
| Storage | 6GB – 128GB |
| Display | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| GPU | Adreno 650 |
| Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
| Weight | 196 g (6.91 oz) |
| Operating System | Android 11, MIUI 12 |
Redmi 13
Out of stock
| Color | Midnight Black, Ocean Blue, Pearl Pink, Sandy Gold |
|---|---|
| Storage | 8GB – 128GB, 8GB – 256GB |
| Display | 6.79″ FHD+ display |
| Resolution | 2460 x 1080, 396 ppi |
| Sreen Protection | Corning® Gorilla® Glass screen |
| Chipset | MediaTek Helio G91-Ultra, 12nm process, octa-core |
| CPU | Cortex-A55+Cortex-75 |
| GPU | Mali-G52 MC2 |
| Rear camera | 108MP super-clear main camera, 2MP macro camera |
| Splash and Dust Resistan | IP53 |
| Front Camera | 13MP |
| Battery | Â 5030mAh (typ) |
| Charging | Supports 33W fast charging, USB Type-C |
| Security | Side fingerprint sensor, AI face unlock |
| Connectivity | SIM 1 + Hybrid (SIM or MicroSD), Bluetooth 5.4 |
| Navigation & Positioning | GPS, GLONASS, Galileo, Beidou |
| Audio | 3.5mm headphone jack |
| Sensor | Virtual proximity sensor, Ambient light sensor, Accelerometer, Electronic compass |
| Operating System | Xiaomi HyperOS |
Redmi Note 12
Out of stock
| Color | Ice Blue, Mint Green, Onyx Gray, Sunrise Gold |
|---|---|
| Storage | 6GB – 128GB, 8GB – 128GB, 8GB – 256GB |
| Screen Size | 6.67 inches |
| Resolution | 1080 x 2400 pixels |
| Screen Type | AMOLED Capacitive Touchscreen, Multitouch |
| Screen Protection | Corning Gorilla Glass 3 |
| Processor | Qualcomm Snapdragon 685 (6nm) |
| GPU | Adreno 610 |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Front Camera | 13 MP |
| Back Camera | 200MP+8MP+2MP |
Redmi Note 13
Out of stock
| Color | Ice Blue, Midnight Black, Mint Green |
|---|---|
| Storage | 8GB – 128GB, 8GB – 256GB |
| Display | 6.67″ AMOLED display |
| Resolution | 2400 x 1080 |
| Chipset | Snapdragon® 685 – 6nm |
| CPU | Octa-core CPU, up to 2.8GHz |
| GPU | Adreno 610 |
| Rear camera | 108MP main camera, 8MP ultra-wide camera, 2MP macro camera |
| Front Camera | 16MP front camera |
| Battery | 5000mAh (typ) |
| Splash, Water and Dust Resistant | IP54 |
| Security & Authentication | In-screen fingerprint sensor, AI Face Unlock |
| Connectivity | SIM 1 + Hybrid (SIM or MicroSD), Bluetooth 5.1 |
| Navigation & Positioning | GPS: L1, GLONASS: G1, BDS: B1I, Galileo E1 |
| Audio | Dual speakers, Dolby Atmos®, 3.5mm headphone jack |
| Sensor | Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR blaster, Gyroscope |
| UI and system | MIUI 14 |
Redmi mobile price in Pakistan 30000 to 40000
Redmi mobile price in Pakistan 30000 to 40000, do fascinate lots of users. This price range justifies its price and caters to the interests of a wide audience in Pakistan. You get decent specs, that fulfills the everyday goals of an average user. Furthermore, you are getting a high-strength device, with a high-megapixel camera, a reasonable storage option, and a processor that makes the redmi phone run lag-free. So, this price bracket provides relief to the people who don’t want to spend on high-end phones, but still need to experience advanced features. Thus, Xiaomi offers much value in the user’s life by offering pocket-friendly handsets. Moreover, at Mishop.pk you can get the Redmi mobiles at the lowest prices, with the free delivery option.
Best Redmi mobile in Pakistan under 30000 to 40000
Our experts have generated a list of Redmi mobiles under 30,000 to 40, 000 Pakistani rupees. So, you may understand the difference in price range and some important specs. It will help you to choose what would be the best option for you. Let’s have a look.
Â
| Models | Price | RAM | Battery | Main Camera | Best For |
|---|---|---|---|---|---|
| Redmi A7 Pro | 33,899/- PKR | 4GB, 6GB | 6000mAh | 13 MP Main Camera | Long-lasting batteries |
| Redmi 15C | 33,799/- PKR | 4GB, 6GB | 6000mAh | 50 MP AI Dual Camera | Long-lasting batteries |
| Redmi 13 | 33,999/- PKR | 6GB, 8GB | 5000mAh | 50 MP | AI Triple Camera Setup |
| Redmi Note 9s | 33,999/- PKR | 6GB, 8GB | 5020mAh | 48 MP | Best for multitasking |
| Redmi K 40 | 39,999/- PKR | 6GB | 4520mAh | 48 MP | Unmatchable screen protection |
| Redmi Note 12Â | 39,799/- PKR | 6GB, 8GB | 5000mAh | 13 MP | Protective Body |
Which Specs Are You Getting in Redmi Mobiles Under 30K to 40K?
You are getting a practical and real-world usage from the handsets whenever you search Redmi mobile price in Pakistan 30000 to 40000. Xiaomi isn’t offering you some fancy list of specs; rather, the focus is more on providing ease and comfort in the user’s life. Other brands provide lagging screens with low pixel cameras in the budget phones, while here the case is completely opposite. There is a high response screen and massive storage, so you don’t need to worry about deleting photos and your favorite applications. Moreover, no need to buy an extra memory card to keep the files that are necessary for work when you use redmi devices. Above all, the long-life batteries are the best companions for all-day long usage and power outages, especially in Pakistan. Hence, under this budget, you are getting a dependable mobile phone from Xiaomi Redmi. Meanwhile, Redmi mobile price in Pakistan 20000 to 30000, offers a great user experience with its handsets.
Pros and Cons of Redmi Phones Under 30K to 40K
Things that you should keep in mind is you won’t be getting high-end features in a pocket-friendly range. There would be some factors that would lag in these phones, but still, according to their price range, they offer greater value to the user. Hence, below are some pros and cons written for you.
Pros Redmi Phones (30,000–40,000 PKR)
- Battery:Â That easily lasts a full day during power outages.
- Storage: Plenty of room for heavy WhatsApp media.
- Display: Smooth scrolling on TikTok and Facebook.
- Design: Modern look that feels more expensive.
Cons: Redmi Phones (30,000–40,000 PKR)
- Speed: Stutters if you try heavy gaming.
- Charging: Takes nearly two hours to hit 100%.
- Photos: Grainy and blurry pictures in low light.
- Lifespan: No 5G support and fewer software updates.
Buy Xiaomi Redmi Phone under 30,000–40,000 PKR
Youngsters, students, and housewives are always on the hunt for budget-friendly mobile phones to upgrade their lifestyle. To some extent, it has become a necessity. Therefore, Xiaomi Redmi phones would offer you mobile handsets under 30,000–40,000 PKR. It allows you to experience the decent specifications with attractive color schemes of the mobile phone. Meanwhile, the Xiaomi ecosystem has some reasonable redmi earbuds and lifestyle accessories. At mishop.PK, you are getting them at the lowest rates. Our team is highly trained to offer safe and secure, free delivery of the Xiaomi gadgets. So place your orders now.
Why Choose Mishop.pk?
We offer high value to our customers. Moreover, we try our best to justify the prices of our products, because they are investing their hard-earned money in Xiaomi products. The following are the reasons why you should choose us.
- Lowest Xiaomi redmi smartphone prices in Pakistan
- Wide range of products, budget-friendly products
- 100% authentic and pin-packed devices
- Official 1-year warranty coverage
- Free and safe home delivery across Pakistan
- PTA Approved Smartphones
- Explore genuine mishop laptops, smart TVs, air purifiers, and accessories,
- Easy & secure payment methods
FAQs
The all new Redmi A7 Pro and the Redmi 15C are the top choices in this range for their smooth displays and solid performance.
No, all Redmi smartphones in this specific budget category are strictly 4G LTE devices.
They can run heavy games on low-to-medium graphics settings, but they are primarily optimized for smooth everyday apps.