Showing 1–12 of 342 resultsSorted by latest
Shop
Xiaomi TV Stick HD (2nd Gen)
In stock
Black
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi A7 Pro
In stock
From ₨ 33,899
Black
Light Green
Orange
Sky Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Light Green, Orange, Sky Blue |
|---|---|
| Storage | 4GB – 128GB, 4GB – 64GB |
| Display | 6.9″ LCD display |
| Resolution | 1600 x 720 254 PPI |
| Chipset | UNISOC T7250 processor, 12nm process, octa-core |
| CPU | 2*A75@1.8GHz+6*A55@1.6GHz, Max CPU frequency: 1.8GHz |
| GPU | Mali-G57 |
| Refresh rate | Up to 120Hz |
| Brightness | 650nits (typ), 800nits (HBM)Supports sunlight mode |
| Colour depth | 8-bit |
| Rear camera | 13MP main camera |
| Rear camera video recording | 1080p at 30fps720p at 30fps |
| Front camera | 8MP front camera |
| Front camera video recording | 1080p at 30fps720p at 30fps |
| Battery and Charging | 6000mAh (typ), 15W fast charging |
| Security | Side fingerprint sensor, AI Face Unlock |
| Network and Connectivity | Dual SIM Dual standby + microSD, 2G: GSM 2/3/5/8, 3G: WCDMA 1/5/8, 4G: LTE FDD 1/3/5/7/8/20/28, 4G: LTE TDD 38/40/41 (Full Band) |
| Bluetooth | Bluetooth 5.2 |
| Wi-Fi Protocol | 802.11a/b/g/n/ac, Supports 2.4GHz Wi-Fi, 5GHz Wi-Fi |
| Navigation | Beidou:B1C|GPS:L1|Galileo:E1|GLONASS:G1|QZSS:L1 |A-GPS supplementary positioning|Wireless network, Data network |
| Audio | 3.5mm headphone jack200% volume boost |
| Sensors | Virtual Proximity sensor, Virtual Ambient light sensor, Accelerometer, Electronic compass |
| Operating system | Xiaomi HyperOS 3 |
| Additional Features | Sleek and refined design, DC dimming, Eye Comfort Certifications, TÜV Rheinland Low Blue, Light (Software Solution) Certified, TÜV Rheinland Circadian Friendly Certified, TÜV Rheinland, Flicker Free Certified, Supports memory extension: 4GB up to 8GB, 4GB extended RAM is based on the 4GB RAM version. Creating additional RAM will occupy a selected amount of ROM storage on your device., AI features: Google Gemini, Circle to Search with Google, AI Sky, Wet touch technology 2.0 to works with wet and oily fingers, Xiaomi Hyper Island enabled to enjoy complete control under your finger |
Redmi buds 8
In stock
₨ 13,999
Black
White
Light Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Light Green, White |
|---|---|
| Dimensions of a single earbud | 30.59mm*21.33mm*23.2mm |
| Weight of a single earbud | 5.0g (±0.1g) |
| Total Weight | 44.5g (±1g) |
| Battery capacity | Earbuds: 54mAh, Charging case: 475mAh, Charging port: Type-C |
| Wireless connection | Bluetooth® 5.4 |
| Bluetooth protocols | SBC / AAC / LHDC |
| Communication range | 10m (open space free of obstacles) |
| IP rating | IP54 (earbuds) |
Xiaomi Watch S5
In stock
₨ 45,999
Black
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Silver |
|---|---|
| Display | 1.48-inch AMOLED |
| Screen resolution | 480 x 480 pixels, 323 PPI |
| Peak brightness | 1500 nits |
| Battery | 815mAh |
| Battery Type | Lithium-ion polymer battery |
| Case | Stainless steel |
| Product size | 46.00mm × 46.00mm × 10.99mm |
| Product weight | Approximately 46g (excluding watch strap) |
| Working temperature | -10℃~45C |
| Waterproof level | 5ATM |
| Charging interface | Contact magnetic suction |
| Bluetooth | Dual-mode Bluetooth BLE/BT 5.4 |
| Wi-Fi | Supports 2.4GHz |
Redmi Watch 6
In stock
₨ 29,999
Black
Silver Grey
Sky Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Silver Grey, Sky Blue |
|---|---|
| Display | Ultra-large 2.07″ Square AMOLED display |
| Resolution | 432 × 514 pixels, PPI: 324 |
| Battery | 550mAh |
| Dimensions | 46.45 × 40.03 × 9.94mm |
| Weight | 31g approx. (without inbox strap) |
| Frame | Aluminium alloy frame |
| Strap | TPU strap |
| Size | 135mm – 205mm approx |
| Screen-to-body ratio | 82% |
| Refresh rate | 60Hz |
| Peak brightness | 2000nits |
| Built-in GNSS | Supported |
| Water resistance rating | 5ATM |
| Speaker | Supported |
| Microphone | 1 mic |
| Bluetooth calling | Supported |
| Wireless connectivity | Bluetooth® 5.4 |
| Compatibility | Supports smartphones with Android 8.0 and above, or iOS 14.0 and above |
| Sensors | Heart rate sensor (with blood oxygen sensor), Accelerometer, Gyroscope, Ambient light sensor, Electronic compass |
| Satellite positioning systems | GPS, Galileo, Glonass, BeiDou, QZSS |
Xiaomi Buds 6
In stock
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Product model | M2540E1 |
| Weight | 4.4g (±0.2g) – Per bud |
| Charging Case Weight | 34.5g (±1g) |
| Battery capacity | Earphones: 35mAh , Charging case: 475mAh |
| Charging port | Type-C |
| Battery Time | Up to 35hours |
| Frequency response range | 16Hz-40kHz |
| Wireless connection | Bluetooth |
| Bluetooth protocol | Bluetooth Low Energy / HFP/A2DP / AVRCP |
| Bluetooth version | BT5.4 |
| Water & Dust Resistance | IP54(headphones) |
Xiaomi Smart Band 10 Pro
In stock
Black
Pink
Silver Grey
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Pink, Silver Grey |
|---|---|
| Product model | M255181 |
| Main body net weight | Approximately 21.6g (excluding wristband) |
| Body size | 42.84×32.16×9.7 mm (excluding heart rate bump) |
| Display | 1.74-inch AMOLED coloured square screen |
| Screen resolution | 336×480 resolution, supports full-screen touch operation |
| Screen brightness | Peak brightness 2000 nits, supports automatic brightness adjustment |
| Cover material | 2.5D tempered glass cover |
| Shell material | Aluminium alloy frame + high-strength polymer fiber |
| Vibration motor | Linear motor |
| Battery capacity | 350mAh |
| Battery Type | Lithium-ion polymer battery |
| Charging time | About 90 minutes |
Xiaomi 2K Gaming Monitor G27Qi 2026
In stock
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Product model | P27QDB-RGGL |
| Aspect ratio | 16:9 |
| Power input | 24V⎓2A |
| Resolution | 2560 x 1440 |
| Rated power | 48W |
| Maximum refresh rate | 200Hz |
| Screen size | 27 inches |
| Response time | 1ms GTG (TYP) |
| Monitor viewing angle | 178 (H)/178 (V) |
| Product dimensions (including base) | 612.95 x 470.85 x 173mm |
| Brightness | 400 nits (TYP) |
| Product net weight (including base) | 4.15kg |
| Contrast ratio | 1000:1 (TYP) |
| Wall mount dimensions | 75 x 75mm |
| Colour depth | 1.07B |
| Tilt angle | -5°±2 to +15°±2 |
Xiaomi 4K Monitor A27Ui
In stock
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Screen Size | 27 inches |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 (Full HD) |
| Refresh Rate | 60Hz |
| Response Time | 6ms typical |
| Tilt Angle | Forwards 5°/Backwards 21° |
| Power Input | 24V ⎓ 5A |
| Rated Power | 120W |
| Peak Display Brightness | 360 nits |
| Charging Type | USB-C reverse charging |
| Ports | 1 x DisplayPort (DP), 2 x HDMI Port, 1 x Audio Port, USB-C x1, DC IN power port x1, USB2.0 x2 |
| Contrast Ratio | 1200:1 |
| Color Depth | 10-bit Professional color depth, 1.07 billion colors |
| Color Gamut | 100% sRGB wide color gamut, 95% DCI-P3 wide color gamut |
| Product Dimensions (including base) | 613 x 185 x 511mm |
| Product Net Weight (including base) | 5.5 kg |
| Wall Mount Dimensions | VESA 75mm x 75mm (wall mount bracket not included), Easy Wall Mounting |
| Color Calibration | ΔE<1 |
Xiaomi Electric Kettle 2 Lite
In stock
₨ 9,499
White
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Fan Heater
In stock
White
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Sound Party
In stock
₨ 23,999
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Dimensions | 255 x 92 x 92mm |
| Net Weight Approx | 1200g |
| Output Power | 1×35 W (Woofer), 1×15 W (Tweeter) |
| Frequency Range | 60Hz to 20KHz |
| Signal-to-Noise Ratio | ≥80dB |
| Battery | Lithium-ion, 7.3V, 5200mAh |
| Battery Charging | 5V 3A, 9V 2A, 12V 2A (12V 2A 4hours) |
| Power Bank | 5V 3A (Max) |
| Bluetooth Version | 5.4 |
| Transmission Distance | 25m |
| Playback Time | Approx. 26 hours (at 50% Volume, turn off 3D light, turn off Bass Boost mode) |
| Waterproof Rating | IP67 |
| Stereo Pair (TWS) | Yes |
| Party Connect Yes | ≤100units |
| Mic | Yes |
Load more products
Loading...