-
Pick up from mishop.pk
To pick up today
Free
-
Mi Express Delivery
Only for Lahore
24 Hours
Free
-
Standard Courier delivery
Standard courier will deliver to the specified address
2-3 Days
Free
₨ 86,999 Original price was: ₨ 86,999.₨ 84,999Current price is: ₨ 84,999.
To pick up today
Free
Only for Lahore
24 Hours
Free
Standard courier will deliver to the specified address
2-3 Days
Free
Warranty 1 year
PTA Approved
Payment Methods:
When you are buying a phone for around 1 lac in Pakistan, it’s a well thought out decision. Many people question if they are getting flagship displays and powerful processors in 75K to 85K so why increase the budget for Redmi Turbo 4 Pro price in Pakistan. But if you are looking for a phone that works for the long-term and sustains its high performance and gaming power then Redmi Turbo 4 in this price segment is a strong contender. In the following discussion we are going to discuss the specification of this phone to see if its offering value of money. And if you are struggling to find a reliable spot to buy original Xiaomi products then head over to Mishop.pk. We are authentic resellers who sell the entire Xiaomi range at lowest prices.
The Redmi Turbo 4 Pro is not your standard mid-range smartphone. It has a glass front, aluminum frame and glass back making it a high-end aesthetic and feel much more like the flagship than lower cost devices. The phone measures 163.1 x 77.9 x 8 mm and weighs 219 grams, and has a good grip in hand. It’s not the lightest phone around, but the extra weight is due to a big battery and high quality construction materials. Durability is an important factor for people of Pakistan. Dust, unforeseen rain and every day accidents are common worries, so the IP68 rating is a helpful addition. It provides protection against dust and water, making the phone more dependable for everyday use.
One of the areas where the Redmi Turbo 4 Pro feels like a flagship phone is its display. The AMOLED display is large at 6.83 inches with a 120Hz refresh rate, which makes the interaction smoother, for scrolling through social media or playing games.
The display also has the following features:
The high brightness level benefits Pakistanis who frequently use their phones outside during the day in bright light. The screen provides a much better experience than many other phones whether you’re watching Netflix, browsing Instagram, or playing PUBG Mobile.
Many will purchase the Redmi Turbo 4 Pro simply because of its performance. One of the most frequent issues for upper mid-range smartphones is that they perform well the first year or two, but begin to lag after a few years. Apps get bigger, games require more power, and storage capacity begins to impact overall experience.
However, this redmi smartphone is powered by the Snapdragon 8s Gen 4 processor, which is based on 4nm technology, and four Adreno 825 GPUs. The pairing makes this handset closer to flagship-level performance than average mid-range phones. For Pakistani consumers, it offers better and powerful gaming experience and ease of multitasking.
One of the major issues with smartphones is battery life. From the long workdays, the hectic life at the university, a reliable battery is a must. The Xiaomi Redmi Turbo 4 Pro comes with a hefty 7550mAh silicon-carbon battery, a size that is much larger than most smartphones have.
In addition to this it supports
This means you’re not wasting any time looking for a charger anymore, and you’ll be spending more time using your phone. This battery may be one of the best points to get this device for individuals who use it extensively.
The Xiaomi Redmi Turbo 4 Pro is primarily a performance oriented smartphone, but it has a camera system that can be used for regular photos.
It features:
Optical image stabilization enhances the performance of the primary camera, resulting in better image clarity and reduced motion blur in videos when the camera is in use. The camera setup is to take family photos, traveling photos, food photos, and social media images on a regular basis without any hassle.
It’s a common issue among many smartphone users that they simply run out of storage space. High resolution videos, games and apps tend to consume large space. Hence the Redmi Turbo 4 Pro has several storage alternatives such as:
| Features | Redmi Turbo 4 Pro | Redmi K60 |
| Display | 6.83 inches | 6.67 inches |
| Camera | Main Camera 50 MP | Main Camera 64 MP |
| Battery | 7550 mAh | 5500 mAh |
| Storage | 256GB with 12GB RAM
256GB with 16GB RAM 512GB with 12GB RAM 512GB with 16GB RAM 1TB with 16GB RAM |
128GB 8GB RAM,
256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM 1TB 16GB RAM |
| Design | Glass front, aluminium frame | High End Vegan Leather Body |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Colors | Black | Black, White, Blue, Green |
| Pice | Around 97,000 PKR | Around 75,000 PKR |
You will get the following items in the box.
The Redmi Turbo 4 Pro price in Pakistan is approximately PKR 85,000 which puts it in the rivalry with high end flagship mobiles. For someone who only uses a phone for WhatsApp, calls, browsing, and basic social media, spending this much may not make sense. A cheaper device can easily handle those tasks. But for users who want flagship-like speed, a powerful gaming experience, and a phone that can stay fast for years, the Redmi Turbo 4 Pro is a stronger option. Place your orders at Mishop.pk to have pin-packed products delivered at your home.
The Redmi Turbo 4 Pro is a performance-focused smartphone featuring a powerful processor, a high-refresh-rate display, a large battery, and fast charging support.
Its powerful chipset, fast and responsive display, and large battery make it well suited for demanding mobile games and extended gaming sessions.
The phone is designed with a large-capacity battery and fast charging, helping provide long usage time while reducing charging time.
| Color | Black |
|---|---|
| Storage | 256GB 16GB RAM |
| Display | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3200 nits (peak |
| Dimensions | 163.1 x 77.9 x 8 mm (6.42 x 3.07 x 0.31 in) |
| Weight | 219 g (7.72 oz) |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| GPU | Adreno 825 |
| Main Camera | 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0″, 1.12µm |
| Battery | 7550 mAh |
In stock
In stock
| Color | Black, Gray, Pomelo Pink |
|---|---|
| Display size | 1.47” |
| Resolution | 172×320 pixels |
| Refresh Rate | 60Hz |
| Display type | TFT |
| Weight | 18g (Excluding Strap) |
| Water resistant level | 5ATM |
| Dimensions | 43.5 x 25.8 x 10.2 mm |
| Watch Strap material | TPU |
| Adjustable Length (strap) | 135 – 215 mm |
| Connectivity | Bluetooth® 5.3 |
| Battery Capacity | 300 mAh |
| Battery Life | 21 days |
| Sensors | Accelerometer Sensor, Optical Heart Rate, Blood Oxygen Sensor |
In stock
| Color | Black, Steel Gray |
|---|---|
| Weight | 18g (Excluding Strap) |
| Display type | AMOLED |
| Display size | 1.96” Rectangular |
| Resolution | 410 x 502 pixels |
| Dimensions | 44.5mm x 39.4mm x 9.9mm |
| Peak Brightness | 1500nit |
| Frame material | PC Polymer |
| Watch Strap material | TPU |
| Water resistant level | 5ATM |
| Connectivity | Bluetooth® 5.3 |
| Battery Capacity | 470 mAh |
| Battery Life | 18 days |
| Sensors | Acceleration sensor, Gyroscope sensor, Optical heart rate sensor, Ambient light sensor, Electronic compass sensor |
In stock
| Color | Black, Green |
|---|---|
| Product dimensions | 9.8 x 4.6 x 13cm |
| Net weight | Approx. 200g |
| Driver unit | Full-range speaker ×2 Passive radiator ×1 |
| Rated power | 5W |
| Microphone | Equipped with 1 microphone for Bluetooth calls |
| Bluetooth | 6.0 |
| Stereo | TWS pairing (requires 2 speakers) |
| Multi-speaker pairing | Supported (up to 10 speakers) |
| USB mode | Supported |
| Battery Rated Capacity | 1000mAh |
| Charging port | USB Type-C |
In stock
| Color | Black, Light Green, Orange, Sky Blue |
|---|---|
| Storage | 4GB – 128GB, 4GB – 64GB |
| Display | 6.9″ LCD display |
| Resolution | 1600 x 720 254 PPI |
| Chipset | UNISOC T7250 processor, 12nm process, octa-core |
| CPU | 2*A75@1.8GHz+6*A55@1.6GHz, Max CPU frequency: 1.8GHz |
| GPU | Mali-G57 |
| Refresh rate | Up to 120Hz |
| Brightness | 650nits (typ), 800nits (HBM)Supports sunlight mode |
| Colour depth | 8-bit |
| Rear camera | 13MP main camera |
| Rear camera video recording | 1080p at 30fps720p at 30fps |
| Front camera | 8MP front camera |
| Front camera video recording | 1080p at 30fps720p at 30fps |
| Battery and Charging | 6000mAh (typ), 15W fast charging |
| Security | Side fingerprint sensor, AI Face Unlock |
| Network and Connectivity | Dual SIM Dual standby + microSD, 2G: GSM 2/3/5/8, 3G: WCDMA 1/5/8, 4G: LTE FDD 1/3/5/7/8/20/28, 4G: LTE TDD 38/40/41 (Full Band) |
| Bluetooth | Bluetooth 5.2 |
| Wi-Fi Protocol | 802.11a/b/g/n/ac, Supports 2.4GHz Wi-Fi, 5GHz Wi-Fi |
| Navigation | Beidou:B1C|GPS:L1|Galileo:E1|GLONASS:G1|QZSS:L1 |A-GPS supplementary positioning|Wireless network, Data network |
| Audio | 3.5mm headphone jack200% volume boost |
| Sensors | Virtual Proximity sensor, Virtual Ambient light sensor, Accelerometer, Electronic compass |
| Operating system | Xiaomi HyperOS 3 |
| Additional Features | Sleek and refined design, DC dimming, Eye Comfort Certifications, TÜV Rheinland Low Blue, Light (Software Solution) Certified, TÜV Rheinland Circadian Friendly Certified, TÜV Rheinland, Flicker Free Certified, Supports memory extension: 4GB up to 8GB, 4GB extended RAM is based on the 4GB RAM version. Creating additional RAM will occupy a selected amount of ROM storage on your device., AI features: Google Gemini, Circle to Search with Google, AI Sky, Wet touch technology 2.0 to works with wet and oily fingers, Xiaomi Hyper Island enabled to enjoy complete control under your finger |
In stock
| Color | Black, Light Green, White |
|---|---|
| Dimensions of a single earbud | 30.59mm*21.33mm*23.2mm |
| Weight of a single earbud | 5.0g (±0.1g) |
| Total Weight | 44.5g (±1g) |
| Battery capacity | Earbuds: 54mAh, Charging case: 475mAh, Charging port: Type-C |
| Wireless connection | Bluetooth® 5.4 |
| Bluetooth protocols | SBC / AAC / LHDC |
| Communication range | 10m (open space free of obstacles) |
| IP rating | IP54 (earbuds) |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.