-
Pick up from mishop.pk
To pick up today
Free
-
Mi Express Delivery
Only for Lahore
24 Hours
Free
-
Standard Courier delivery
Standard courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 29,899 Original price was: ₨ 29,899.₨ 27,299Current price is: ₨ 27,299.
| Color | Black |
|---|---|
| Product model | M2540E1 |
| Weight | 4.4g (±0.2g) – Per bud |
| Charging Case Weight | 34.5g (±1g) |
| Battery capacity | Earphones: 35mAh , Charging case: 475mAh |
| Charging port | Type-C |
| Battery Time | Up to 35hours |
| Frequency response range | 16Hz-40kHz |
| Wireless connection | Bluetooth |
| Bluetooth protocol | Bluetooth Low Energy / HFP/A2DP / AVRCP |
| Bluetooth version | BT5.4 |
| Water & Dust Resistance | IP54(headphones) |
To pick up today
Free
Only for Lahore
24 Hours
Free
Standard courier will deliver to the specified address
2-3 Days
Free
Warranty 1 year
Additional Features:
In stock
In stock
In stock
| Color | Black |
|---|---|
| Display size | 27 inches |
| Aspect ratio | 16:9 |
| Resolution | 2560 × 1440 |
| Monitor type | Fast IPS |
| Local dimming zones | 1152 |
| Response time | GTG 1ms (Typ.) |
| Refresh rate | 180Hz |
| VRR (Variable refresh rate) | Supported |
| Peak brightness | 2000nits |
| Contrast ratio | 1000:1 |
| Colour accuracy | ∆E<1 |
| Colours | 1.07 billion |
| Colour gamut | 100% sRGB, 99I-P3, 99obe RGB |
| Ports | HDMI 2.0 x2, DP1.4 x2, DC IN x1, Audio x1 |
| Dimensions (excluding stand) | (L) 613.3 × (W) 364.5 × (H) 63.9mm |
| Dimensions (including stand) | (L) 613.3 × (W) 521.2 × (H) 227.3mm |
| Net weight (excluding stand) | 3.9kg |
| Net weight (including stand) | 6kg |
| Power | 65W |
In stock
In stock
| Color | Black, Blue, Pink, White |
|---|---|
| Compatible With | Windows 10, macOS 10.13 and newer versions |
| Design | Compact, Lightweight, Ergonomic curves that fit perfectly in your hand |
| Materials | Durable plastic and metal |
| Sensors | PixArt 1200 DPI precision sensor for smooth, stable, and accurate tracking |
| Additional Features | Equipped with TTC silent switches for crisp, quiet clicking, making it ideal for public spaces or shared environments. Dual 2.4GHz and Bluetooth Modes offer seamless multi-device connectivity. Integrated Nano Receiver PTFE Mouse Feet for smooth, effortless gliding. Convenient Side Buttons for easy navigation. |
In stock
In stock
In stock
| Color | Black, Silver |
|---|---|
| Display | 1.48-inch AMOLED |
| Screen resolution | 480 x 480 pixels, 323 PPI |
| Peak brightness | 1500 nits |
| Battery | 815mAh |
| Battery Type | Lithium-ion polymer battery |
| Case | Stainless steel |
| Product size | 46.00mm × 46.00mm × 10.99mm |
| Product weight | Approximately 46g (excluding watch strap) |
| Working temperature | -10℃~45C |
| Waterproof level | 5ATM |
| Charging interface | Contact magnetic suction |
| Bluetooth | Dual-mode Bluetooth BLE/BT 5.4 |
| Wi-Fi | Supports 2.4GHz |
In stock
| Display | 1.32-inch AMOLED |
|---|---|
| Resolution | 466 × 466 pixels,PPI 352 |
| Refresh rate | 60Hz |
| Dimensions | 41.2mm × 41.2mm × 9.5mm |
| Brightness | HBM 1500nits |
| Frame | Stainless steel |
| Weight | 32g |
| Battery | 320mAh |
| Built-in GNSS | Supported |
| Water resistance rating | 5ATM |
| Speaker | Supported |
| Microphone | 1 mic |
| Bluetooth calling | Supported |
| Wireless connectivity | Bluetooth® 5.4 |
| Operating system | Xiaomi HyperOS 3 |
| Compatibility | Supports smartphones with Android 8.0 and above, or iOS 14.0 and above. |
| Charging port | 2-Pin magnetic charging dock |
| Skin temperature monitoring | Skin temperature measurement, Overheat alerts |
| Sensors | Heart rate sensor (with blood oxygen sensor), Accelerometer, Gyroscope, Ambient light sensor, Electronic compass, Barometer sensor, Temperature sensor |
| Satellite positioning systems | GPS, Galileo, Glonass, BeiDou, QZSS 150+ sports modes |
In stock
| Colors | Black, Silver |
|---|---|
| Display | 1.43-inch AMOLED |
| Resolution | 466x 466 pixels, 326 PPI |
| Brightness | up to 600 nits |
| Dimensions | 47.5mm*45.9mm*11.8mm |
| Weight | 36.8g (without strap) |
| Processor | Qualcomm Snapdragon® W5+ Gen 1 Platform, 4nm manufacturing process |
| Band Strap Size | 140 mm-210 mm |
| Strap Material | TPU |
| Battery & Charging | 495mAh, Magnetic charging |
| Charging time | Approximately 45 minutes |
| Typical use time | up to 65h |
| Storage & RAM | 2GB+32GB |
| Wireless Networks | 2.4GHz/5GHz Wi-Fi, Bluetooth® 5.2 |
| Endurance | 5ATM water resistant |
| Navigation & Positioning | GPS, Galileo, Glonass, Beidou, QZSS |
| Additional Features | Support 160+ sports mode including professional Ski mode, 12-channel advanced health monitoring technology, Access all Google apps via Wear OS for amazing accessibility, 5-system L1+L5 GNSS with improved positioning accuracy, Compatible with Mi Fitness (app version 3.26.0i and above), Supports smartphones with Android 8.0 and above, with a GMS version of 21.30.12 and above. |
| Sensors | Optical heart rate sensor, Accelerometer sensor, Gyroscope sensor, Ambient light sensor, Electronic compass sensor, Barometer sensor |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.