-
Pick up from mishop.pk
To pick up today
Free
-
Mi Express Delivery
Only for Lahore
24 Hours
Free
-
Standard Courier delivery
Standard courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 81,899 Original price was: ₨ 81,899.₨ 75,899Current price is: ₨ 75,899.
Out of stock
Out of stock
| Display Type | FHD |
|---|---|
| Design | 43” Screen, Sleek metallic frame with bezel-less design, Unibody design, Double stand, Power button |
| Material | Metal Frame, Plastic Stand |
| Refresh Rate | 60Hz |
| Viewing Angle | 178°(H) / 178°(V) |
| Resolution | 1920 × 1080, FHD |
| Color Depth | 1.07 billion colors |
| Processor | Quad-core A55 CPU, Mali-G31 MP2 GPU |
| Storage | 1.5GB RAM, 8GB ROM |
| Dimensions | With base: 954.7mm L × 209.6mm W × 596.5mm H Without base: 954.7mm L × 81.2mm W × 551.3mm H Packing size: 1070mm L × 125mm W × 645mm H |
| Weight | With base: 5.35kg ± 0.5kg Without base: 5.3kg ± 0.5kg |
| Rated Power | 75W |
| Rated Voltage | 200-240V ~ 50/60Hz |
| Operating Temperature | 0℃~40℃ |
| Humidity | 20%~80% |
| Storage Temperature | -15℃~45℃ |
| Relative Humidity | < 80% |
| Speakers | 2 × 8W, Dolby Audio™, DTS:X, DTS Virtual:X |
| Wall Mount Compatibility | VESA Supported, 200 × 200mm |
| Connectivity | Bluetooth: 5.0, Wi-Fi: 2.4GHz / 5GHz |
| Ports | HDMI: 2, USB: 2 × USB 2.0, Composite In (AV), Ethernet (LAN), CI+ Slot |
| Additional Features | 360° Bluetooth Remote Control DVB-T2/C, DVB-S2 Broadcasting System Netflix, Amazon Prime Video, and YouTube pre-installed, Thousands of apps available in Google Play Google Assistant Built-in, Smart Home Control Hub, Chromecast Built-in, Supports Miracast |
| Package content | 360° Bluetooth remote control × 1, Screws bag × 1, Stand × 1 (Set), Power cable × 1, User manual × 1, Warranty card × 1 |
To pick up today
Free
Only for Lahore
24 Hours
Free
Standard courier will deliver to the specified address
2-3 Days
Free
Warranty 1 year
PTA Approved
In stock
| Color | Aurora Purple, Midnight Black, Ocean Blue, Sandy Gold |
|---|---|
| Storage | 12GB – 512GB, 8GB – 256GB |
| SIM Support | Dual Sim |
| Phone Dimensions | 162.16×74.92×8.24mm |
| Phone Weight | 180 g |
| Operating System | Android 14 |
| Screen Size | 6.67 Inches |
| Screen Resolution | 2400×1080, 1800nits (peak brightness) |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Screen Type | AMOLED Capacitive Touchscreen |
| Card Slot | No |
| Processor | MediaTek Helio G100-Ultra, 6nm Octa-core |
| GPU | Mali-G615 MC2 |
| Battery Type | 5500mAh (typ) high-capacity battery |
| Front Camera | 32MP |
| Front Flash Light | Yes |
| Front Video Recording | Video (1080p@30/60fps) |
| Back Flash Light | Yes |
| Back Camera | 200MP+8MP+2MP |
| Back Video Recording | HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps) |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | Yes |
In stock
| Processor | MediaTek Helio G100-Ultra 6nm |
|---|---|
| CPU | A76+A55, 2xA76@2.2GHz+6xA55@2.0 GHz |
| GPU | Mali-G57 MC2 |
| Display | 11-inches 2.5K Crystal Clear |
| Resolution | 2560 x 1600, 274 ppi |
| Refresh rate | Up to 90Hz |
| Brightness | 500 nits (typ), 600 nits (Outdoor mode) |
| Dimensions | Height: 254.58 mm Width: 166.04 mm Thickness: 7.36 mm |
| Weight | 510g |
| Rear camera | 8M |
| Front camera | 5M |
| Battery & charging | 9000mAh (typ)18W Fast charging |
| Data transfer | USB 2.0 |
| Connectivity | Wi-Fi 5 capability, Bluetooth 5.3 IPv6 |
| Sensors | Accelerometer, Virtual ambient light sensor, Hall sensor |
| Operating System | Xiaomi HyperOS 2 |
| Additional Features | Expandable storage using microSD Multiple eye care certifications: TÜV Rheinland Low Blue Light (Software Solution), Certified TÜV Rheinland Flicker Free, Certified TÜV Rheinland Circadian Friendly Certified Reading mode for comfortable longer use Wet touch technology offering precision on touch |
| Color | Graphite Gray, Lavender Purple, Mint Green |
| Storage | 8GB – 256GB |
In stock
| Model | MJTD01SYL |
|---|---|
| Brightness Range | 1%-100% |
| Color Range | 2600 K – 5000 K |
| Luminous flux | 520 lm |
| Color rendering index | Ra 90 |
| Service life | Approx. 25,000 hours |
| Classic Design | Gold Award 2017 |
| 4 Lighting Modes | Reading Mode – Computer Mode – Child Mode – Focus Mode |
| Google Assistant, Alexa and Siri [2] | Press – Turn – Press and turn – Double press |
| Certifications | RoHS – Limit test for hazardous substances in electrical and electronic equipment IEC – Photobiological safety testing Supports Apple Homekit |
| Compatible with | Android 4.4 or iOS 9.0 and above |
| Wireless connectivity | Wi-Fi IEEE 802.11 b/g/n 2.4 GHz |
| Standards implemented | MJTD01SYL |
| Lamp Input | 12 V 0.8 A |
| Rated Input | 220-240 V–50/60Hz 0.45 A |
| Rated input power | 9 W (Lamp + LED Driver) |
| Dimensions | 445mm x 150mm x 445mm |
| Inside the Box | Lamp, User Manual, Replaceable (LED only) light Source by a Professional Replaceable Control Gear By End User. Power Adapter |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.