Showing 13–24 of 70 resultsSorted by latest
Lifestyle
Mi Smart LED Bulb (Cool White)
In stock
₨ 2,199
SKU:
FG00222
| Model | XMBGDP03YLK |
|---|---|
| Luminous Flux | 40–810 lm |
| Color Temperature | 6500K |
| Lamp Fitting | E27 |
| Rated Power | 7.5W |
| Dimensions | 60 × 60 × 116 mm |
| Service Life | Approx. 25,000 hours |
| Operating Temperature | -10℃ to 40℃ |
| Operating Humidity | 0–85% RH |
| Operating Frequency | 2412–2472 MHz |
| Rated Input | 220 – 240 V ~ 50/60 Hz, 0.048-0.076 A |
| Wi-Fi Connectivity | Wi-Fi IEEE 802.11 b/g/n 2.4 GHz |
| Maximum Output Power | 15.31 dBm |
Xiaomi Multi Function Flashlight
In stock
₨ 12,999
SKU:
FG00162
| Model | MJSDT001QW |
|---|---|
| Brightness | 1000 lumens |
| Range | 240m Ultra long range, Flexible zooming for switching between Spotlight & Floodlight |
| Battery Capacity & Life | 3100mah, 90h battery life |
| Charging time | ~180min |
| Special features | Magnetic Fixation to attach to cars and metal surfaces Water resistance IPX4 |
| Emergency features | Multi-Functional side light for SOS signal Seat belt cutter Ejection type window breaker |
| Product net weight | ~240g |
| Battery type | Li-ion battery |
| Rated voltage | Rated voltage |
| Operating temperature | -15°C – 45℃ |
| Package Contents | Xiaomi multi-function flashlight, Hand strap, user manual, charging cable |
| Traveling Features | Illuminate dark areas in your hotel room or hostel Find your way around a new city at night Signal for help in an emergency Break a car window in case of a crash Cut through a seat belt in case of an emergency Scare away animals Take photos or videos in low-light conditions Zoom in on a distant object Light up a large area |
Mi Bedside Lamp 2
In stock
₨ 11,499
SKU:
FG00095
| Color Adjustment | WRGB |
|---|---|
| Luminous flux | 400lm* |
| Color Temperature | 1700-6500K |
| Rated input | 100-240V~50/60Hz 0.5A |
| Wireless connection | Wi-Fi IEEE 802.11 b/g/n 2.4GHz, Bluetooth 4.2 BLE |
| Lamp input | 12V, 1A, 0.8A |
| Power factor | 0.45 |
| Rated power | 9W (12 x 0.6W/LED module 6 x 0.3W/LED module (RGB)) |
| Working temperature | -10°C~35°C |
| Platform support | Android 4.4 or iOS 9.0 and above |
| Inside the Box | Mi Bedside Lamp 2 Power Adapter User Manual |
XIAOMI MAGNETIC READING LIGHT BAR
In stock
₨ 4,299
| Model | 9290041698 |
|---|---|
| Design | Sleek and Minimalist |
| Dimensions | 360 x 37 x 40 mm |
| Product Net Weight | Approx. 0.22 kg |
| Color Temperature | 4000K (±250K) |
| Color Rendering Index (CRI) | Ra90 |
| Rated Input | 5V⎓1A |
| Rated Power | 5W |
| Battery Life | 2000mAh battery lasts up to 4.5 hours at maximum brightness |
| Connectivity | USB Type-C connector |
| Additional Features | Glass-ceramic lens for uniform and glare-free light. Eye-Friendly RG0 blue light ±25° adjustable lamp head for flexible lighting. Touch control with 10%, 50%, and 100% brightness settings. Magnetic base for easy attachment and detachable head for handheld use. Versatile and suitable for various locations and uses, including apartments, wardrobes, desks, makeup stations, and more. Sensitive touch control and simple operation. |
Mi Smart Kettle Pro
In stock
₨ 14,999
SKU:
FG00219
| Capacity | 1.5 liters |
|---|---|
| Product dimensions | 20.4 x 14.5 x 23.5 cm; 1.24 Kg |
| Voltage | 220 Volt |
| Interior | 304 stainless steel interior |
| Connectivity | Bluetooth connection to select and monitor the temperature |
| Maintenance | 130mm opening diameter designed to facilitate cleaning; double wall design for maximum temperature maintenance and touch cooling |
Xiaomi Insulated Kettle 1.8L
In stock
₨ 9,499
SKU:
FG00563
| Model Number | XMBWH01PL |
|---|---|
| Dimensions | 117 x 171 x 265mm |
| Design | Minimalist and modern style, Awarded the iF Design Award 2023 |
| Materials | Polypropylene (PP), 304 stainless steel (housing), 316L stainless steel (interior) |
| Net Weight | Approx. 920g |
| Capacity | 1.8L |
| Thermal Insulation Performance | Above 43°C (approx. 24h) |
| Cold Preservation Performance | Below 14°C (approx. 24h) |
| Additional Features: | Anti-backflow spout Long-lasting temperature control lock Dual pressure release for safety One-touch ergonomic pouring Wide kettle mouth for easy cleaning On/Off button, Insulated kettle handle, Silicone base pad, Built-in water level line |
Xiaomi Smart Temperature and Humidity Monitor 3
In stock
White
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
FG00573
| Color | White |
|---|---|
| Model | MJWSD05MMC |
| Battery model | CR2450 (pre-installed) |
| Dimensions | 79.6 x 70.2 x 14.5mm |
| Design | Minimalist, Stylish |
| Materials | ABS |
| Net weight | 72g |
| Rated voltage | 3V |
| Maximum power | 45mW |
| Temperature range | 0°C to 60°C |
| Temperature resolution | 0.1°C |
| Humidity resolution | 1% RH |
| Humidity range | 0% RH to 99% RH |
| Refresh rate | 6 seconds |
| Battery life | Up to 1.5 years of battery life (without app connection) |
| Connectivity | Wireless, Bluetooth 5.0, Low Energy |
| Additional Features: | Multi-functional display: Temperature, Humidity, Time, Date, Day, Comfort level Multiple placement options: Stand on a table, Wall-mount with double-sided adhesive Automated actions: Turns on the electric heater when temperature drops, Activates humidifier when humidity falls below preset levels Industrial-grade high-precision sensor Cute faces Comfort level reminders Bluetooth Mesh gateway support, Connect to the Xiaomi Home app |
Xiaomi Rechargeable Mini Fan
In stock
₨ 9,999
SKU:
FG00352
| Net weight | 0.67 kg |
|---|---|
| Dimensions | 170 x 87 x 250 mm |
| Design | 7- Blade Design, Delivers a smooth and powerful airflow, Compact and Portable |
| Rated voltage | 5V |
| Rated power | 10W |
| Noise level | ≤ 48 dB(A) |
| Battery capacity | 4000mAh |
| Charging interface | Type-C |
| Charging time | Approximately 3 hours |
| Usage time | Up to 18.5 hours (at speed setting 1) |
| Wind speeds | 4 Wind Speeds, Customize the airflow to your preference |
| Functionality | 2-in-1, Can be used as a handheld or desktop fan. |
| Low-noise operation | Minimizes distractions and ensures a peaceful environment |
| Wide-angle ventilation | Provides a refreshing breeze from various angles |
| Horizontal automatic oscillation | Ensures even airflow distribution |
| Fine mesh grid | Protects against dust and debris |
| Built-in LED indicator | Shows the battery status and charging progress. |
| USB output | Can be used as a power bank to charge other devices. |
| Tilt-adjustable base | Allows you to customize the fan’s angle for optimal airflow |
| Durable construction | Built to withstand everyday use and travel. |
| What's In The Box: | Fan main body ×1 Charging cable ×1 User manual ×1 |
Xiaomi Truclean W20 Wet Dry Vacuum
In stock
SKU:
FG00557
| Dimensions | 271 x 230 x 1093mm |
|---|---|
| Rated Voltage | 21.6V ⎓ |
| Rated Power | 200W |
| Charging Voltage | 26.0V ⎓ |
| Water Tank Capacity | Dual water tanks, 780ml clean water tank, 550ml dirty water tank |
| Model | C305HW-JZ |
| Rated Output | 26.0V ⎓ 0.5A |
| Rated Input | 26.0V ⎓ 0.5A |
| Net Weight | 0.55kg |
| Additional Features | 3-in-1 vacuum Mop with water-flow, Fast mopping at a rate of 500rpm 15,000Pa powerful automatic suction Easy to clean Reduce hair clumping Self-cleaning roller brush Bar Long-lasting battery life Multiple Cleaning Modes: Standard mode, Water absorption mode |
Xiaomi Dust Mite Vacuum Cleaner
In stock
₨ 16,999
SKU:
FG00556
| Model | MJCMY02EU |
|---|---|
| Dimensions | 239 x 230 x 144mm |
| Design | Compact, Lightweight |
| Rated Voltage | 220-240V~ |
| Rated Frequency | 50-60Hz |
| Rated Power | 350W |
| Noise Level | ≤78dB(A) |
| Net Weight | 1.63kg |
| Additional features | High-frequency beating 12,000Pa Cyclone Suction UV Light Irradiation 50°C Hot-Air Drying One-button operation for easy control Reusable and easy to maintain Four-layer protective filtration Ideal for bedding, sofas, and toys. |
Load more products
Loading...