Showing all 12 resultsSorted by latest
Poco
POCO C85
In stock
| Connectivity | 2G, 3G, 4G Network, Wi-Fi: 2.4GHz, 5GHz, Bluetooth 5.4 |
|---|---|
| Display | 6.9-inch Dot Drop display |
| Resolution | 1600×720 |
| Brightness | 660 nits (typ), 810 nits HBM |
| Refresh rate | Up to 120Hz |
| Sim Support | Dual SIM + microSD |
| Battery | 6000mAh (typ), Supports 33W fast charging, USB C-Type |
| Rear Camera | 50MP main camera, 5P lens, f/1.8, Auxiliary lens, Film Camera, HDR mode, Night mode, Portrait mode, Time-lapse |
| Front Camera | 8MP front camera, f/2.0Film Camera, HDR mode, Soft-light ring, Portrait mode, Time-lapse, Night mode |
| Processor | MediaTek Helio G81-Ultra processor Octa-core |
| Navigation & Positioning | GPS, Glonass, Galileo, Beidou |
| Design | Aesthetic, natural and premium look, No flashy but classy design |
| Sensors | Virtual proximity sensor, Ambient light sensor, Accelerometer, Electronic compass |
| Audio | 3.5mm headphone jack |
| Color | Black, Gem Green, Lavender Purple |
| Storage | 8GB – 256GB |
| Operating system | Xiaomi HyperOS 2 |
| Dust & Water Resistance | IP64 |
| Weight | 205 grams |
Poco F3
Out of stock
| Color | Gracier White, Midnight Black, Ocean Blue |
|---|---|
| Storage | 6GB – 128GB, 8GB – 256GB |
| Processor | Qualcomm® Snapdragon™ 870 |
| Display | 6.67” AMOLED Dot Display – 120Hz Refresh Rate |
| Battery | 4520mAh (typ) |
| Charging | 33W fast Charging |
| Rear Camera | 48MP Main Camera |
| Front Camera | 20MP front camera |
| Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass, Linear motor, IR blaster |
| Dimensions | Height: 163.7mm, Width: 76.4mm, Thickness: 7.8mm, Weight: 196g |
Poco F7 Pro
Out of stock
| Color | Black, Silver |
|---|---|
| Storage | 128GB – 512GB |
| Display | 6.67″ 2K Flow AMOLED DotDisplay |
| Resolution | 3200*1440, 526 ppi |
| Contrast ratio | 5,000,000:1 |
| Refresh rate | Up to 120Hz |
| Brightness | 1800 nits (HBM), 3200 nits (peak brightness) |
| Processor | Snapdragon® 8 Gen 3 Mobile Platform |
| Rear Camera | 50MP main camera – Light Fusion 800 image sensor, 1/1.55″ |
| Front Camera | 20MP front camera |
| Battery & Charging | 6000mAh (typ) battery, 90W HyperCharge |
Poco X3 Pro
Out of stock
| Color | Frost Blue, Horizon Gold, Predawn Black |
|---|---|
| Storage | 6GB – 128GB, 8GB – 256GB |
| Processor | Qualcomm® Snapdragon™ 860 |
| Display | 6.67” FHD+ DotDisplay – 120Hz refresh rate |
| Battery | 5160mAh (typ) high-capacity battery |
| Charging | Supports 33W fast charging |
| Rear Camera | 48MP main camera |
| Front Camera | 20MP in-display front camera |
| Sensors | Side fingerprint sensor Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass, Vibration motor, IR blaster |
| Dimensions | Height: 165.3mm, Width: 76.8mm, Thickness: 9.4mm, Weight: 215g |
| Water & Dust Resistance | IP53 splash protection* |
POCO F7 Ultra
Out of stock
| Color | Black |
|---|---|
| Storage | 16GB – 512GB |
| Display | 6.67″ 2K Flow AMOLED DotDisplay |
| Processor | Snapdragon® 8 Elite Mobile Platform, Octa-core CPU with Oryon architecture, Adreno™ GPU, Built on 3nm manufacturing process |
| Design | Premium glass back with metal frame, Ultra-slim bezels, Aerospace-grade aluminum deco accents, IP68 dust and water resistance |
| Resolution | 3200 x 1440 (526 ppi) |
| Brightness | 1800 nits (HBM), 3200 nits |
| Refresh rate | Up to 120Hz high refresh rate |
| Touch Sampling Rate | Up to 480Hz, Instant touch sampling up to 2560Hz |
| Battery | Massive 5300mAh (typ) battery, 120W HyperCharge, 50W wireless HyperCharge, Charges 100% in just 34 minutes |
| Rear Camera | 50MP main camera, Light Fusion 800 image sensor, 1/1.55″, f/1.6 aperture, OIS, 2.0μm 4-in-1 Super Pixel, 6P lens, 50MP 2.5x telephoto camera, f/2.0 aperture, 60mm focal length, OIS, 32MP ultra-wide camera, f/2.2 aperture, 120° FOV |
| Front Camera | 32MP front camera |
| Connectivity | Type-C charging port |
| Connectivity Options | Dual SIM (nano + nano), Supports 5G/4G/3G/2G, 5G SA/NSA bands, 4×4 MIMO, Wi-Fi 7/Wi-Fi 6/Wi-Fi 5/Wi-Fi 4, Bluetooth 6.0, Dual-Bluetooth |
| Enhanced Security | Ultrasonic in-display fingerprint sensor, AI-powered smooth unlocking even with wet fingers, oil or gloves |
| Navigation & Positioning | Dual-frequency GPS |
| Sensors | Ultrasonic fingerprint sensor, IR blaster, Accelerometer, Ambient light sensor, Proximity sensor |
| Audio | Dual stereo speakers, Game Audio support, High-clarity audio enhancements |
POCO C75
Out of stock
| Display | 6.88″ Dot Drop Display |
|---|---|
| Resolution | 1640×720 |
| Brightness | 450 nits (typ), 600 nits HBM |
| Refresh rate | Smooth 120Hz high refresh rate |
| Design | Designed with a stylish flat frame and centered circular camera layout. |
| Battery | Massive 5160mAh battery, 18W fast charging, Provides up to 21 days of standby, 42 hours of calls, and 139 hours of music playback |
| Rear Camera | 50 MP main camera, 5P lens, f/1.8, Auxiliary lens, Film Camera, HDR mode, Night mode, Portrait mode, 50MP mode, Time-lapse |
| Front Camera | 13 MP front camera, f/2.0, Film Camera, HDR mode, Soft-light ring, Portrait mode, Time-lapse, Night mode |
| Processor | Helio G81-Ultra |
| Connectivity Options | Dual SIM support with expandable storage, Bluetooth 5.4, Wi-Fi 2.4GHz/5GHz, GPS positioning makes it versatile and easy to connect. |
| Enhanced Security | Side-mounted fingerprint sensor and AI face unlock provide secure and convenient access to your device. |
| Navigation & Positioning | Equipped with GPS, Glonass, Galileo, and Beidou for precise location tracking. |
| Sensors | Virtual proximity sensor, Ambient light sensor, Accelerometer, Electronic compass |
| Audio | 3.5mm Headphone jack is available along with support for a wide range of audio formats (AAC, SBC, LDAC). |
| Color | Black, Gold, Green |
| Storage | 8GB – 256GB |
POCO X7 Pro
Out of stock
| Display | 6.67″ CrystalRes, 1.5K AMOLED Display |
|---|---|
| Resolution | 2712 × 1220, 446 PPI |
| CPU | Octa-core, up to 3.25 GHz (All-Big-Core design) |
| Chipset | MediaTek Dimensity 8400-Ultra, TSMC 4nm process |
| GPU | Mali-G720 |
| Touch Sampling Rate | 2560Hz (Game Turbo mode) |
| Contrast ratio | 5,000,000:1 |
| Brightness | 3200 nits peak brightness, 700 nits (typ), 1400 nits (HBM) |
| Dimensions | 160.75mm x 75.24mm x 8.29mm (plastic) / 8.43mm (vegan leather) |
| Weight | 195g (plastic) / 198g (vegan leather) |
| Battery | Ultra-large 6000mAh (typ), 14.5 hours of continuous use |
| Charging | 90W HyperCharge, 42 mins to 100% |
| Camera | Main Camera: 50MP (Sony IMX882, OIS, f/1.5 aperture, 1.6μm 4-in-1 pixel) Ultra-Wide Camera: 8MP, f/2.2 aperture Front Camera: 20MP |
| Video Recording | 4K at 60fps with OIS and EIS stabilization |
| Operating System | Xiaomi HyperOS 2 |
| Water Resistance | IP68 certified (dust and water resistant) |
| Fingerprint Sensor | In-screen fingerprint sensor |
| Audio | Dual speakers, X-axis linear vibration motor |
| Connectivity | Dual SIM 5G (5G+5G, 5G+4G), Wi-Fi 6, Bluetooth 5.4, NFC, IR Blaster |
| AI Features | AI Image Expansion, AI Erase Pro, AI Film, AI Notes, AI Interpreter and more |
| Sensors | Dual-frequency GPS, Ambient light sensor, Accelerometer, Gyroscope, Proximity sensor |
| Gaming | WildBoost Optimization 3.0 for better frame rate and graphics, 1.5K AI super resolution for gaming |
| Cooling | LiquidCool Technology 4.0 with POCO 3D IceLoop System |
| Color | Black, Green, Yellow |
| Storage | 12GB – 512GB |
POCO F6 Pro
Out of stock
| Color | Black, White |
|---|---|
| Storage | 12GB – 512GB |
| Display | 6.67” WQHD+ 120Hz Flow AMOLED |
| Resolution | 3200 x 1440 |
| Processor | Snapdragon® 8 Gen 2 Mobile Platform TSMC 4nm manufacturing process |
| CPU | Cortex CPU, up to 3.19 GHz |
| GPU | Adreno GPU |
| AI | Qualcomm AI Engine |
| Rear camera | 50MP main camera with OIS, 8MP ultra-wide camera, 2MP macro camera |
| Front Camera | 16MP |
| Battery | 5000mAh (typ), 120W turbo charging |
| Security | In-screen fingerprint sensor, AI Face Unlock |
| Audio | Stereo Dual speakers, Dolby Atmos |
| Sensors | Proximity sensor, 360° Ambient light sensor, Accelerometer, Electronic compass, Gyroscope, IR blaster, Flicker sensor |
| Connectivity | Dual SIM, Bluetooth 5.3 |
| Operating System | Xiaomi HyperOS |
POCO F6
Out of stock
| Color | Black, Green |
|---|---|
| Storage | 12GB – 512GB |
| Display | 6.67” CrystalRes 1.5K Flow AMOLED DotDisplay |
| Resolution | 2712 x 1220 |
| Screen Protection | Corning® Gorilla® Glass Victus® |
| Processor | Flagship Snapdragon® 8s Gen 3 Mobile Platform, Flagship TSMC 4nm process |
| CPU | Octa-core processor, up to 3.0GHz |
| GPU | Adreno GPU |
| Rear camera | 50MP main camera with OIS, 8MP ultra-wide camera |
| Front Camera | 20MP |
| Battery | 5000mAh (typ), 90W turbo charging |
| Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR blaster |Gyroscope|X-axis linear vibration motor |
| Security | In-screen fingerprint sensor, AI Face Unlock |
| Audio | Dual speakers, Dolby Atmos certification |
| Connectivity | Dual SIM, dual standby(5G+5G,5G+4G), Bluetooth 5.4 |
| Operating System | Xiaomi HyperOS |
POCO X6 Pro 5G
Out of stock
| Color | Black, Grey, Yellow |
|---|---|
| Storage | 128GB – 512GB |
| Display | 6.67″ CrystalRes 1.5K Flow AMOLED DotDisplay |
| Resolution | 2712 × 1220, 446 PPI |
| Chipset | Dimensity 8300-Ultra, TSMC 4nm manufacturing process |
| CPU | Octa-Core, up to 3.35GHz |
| GPU | Mali-G615 |
| Rear camera | 64MP main camera, 8MP ultra-wide camera, 2MP macro camera |
| Front Camera | 16MP front camera Battery: 5000mAh (typ) 19+ hours of Watching videos 15+ hours of Navigating 50+ hours of Playing music 29+ hours of calls |
| Battery | 5000mAh (typ) 19+ hours of Watching videos 15+ hours of Navigating 50+ hours of Playing music 29+ hours of calls |
| Charging | 67W turbo charging, USB-C, 45mins* to 100% |
| Security & Authentication | In-screen fingerprint sensor, AI Face Unlock |
| Connectivity | Dual SIM, dual standby(5G+5G,5G+4G) |
| Navigation & Positioning | GPS: L1 |GLONASS: G1, Beidou: B1I+B1C, Galileo E1, QZSS L1 |
| Audio | Dual speakers |
| Sensor | Proximity sensor, 360° Ambient light sensor, Accelerometer, Flicker Senor, Electronic compass, IR blaster |Gyroscope, X-axis linear vibration motor |
| Operating System | Xiaomi HyperOS |
POCO C65
Out of stock
| Color | Black |
|---|---|
| Storage | 6GB – 128GB, 8GB – 256GB |
| Display | 6.74″ Dot Drop display |
| Resolution | 1600×720, 260 ppi |
| Chipset | MediaTek Helio G85 processor |
| CPU | Arm Cortex-A75 @ 2.0GHz Arm Cortex-A55 @ 1.8GHz |
| GPU | Arm Mali-G52 MC2 |
| Front Camera | 8MP front camera |
| Rear camera | 50MP main camera, 2MP macro camera, Auxiliary lens |
| Battery | 5000mAh (typ) |
| Charging | Supports 18W PD charging, USB Type-C, *10W power adapter is included in the box. |
| Security & Authentication | Side fingerprint sensor, AI Face Unlock |
| Connectivity | Dual SIM + microSD, Bluetooth 5.3 |
| Navigation | GPS, Glonass, Galileo, Beidou |
| Audio | 3.5mm headphone jack |
| Sensor | Virtual proximity sensor, Ambient light sensor, Accelerometer, Electronic compass |
| Operating System | MIUI 14 for POCO |
POCO M6 Pro
Out of stock
| Color | Black, Blue, Purple |
|---|---|
| Storage | 128GB – 512GB |
| Display | 6.67″ FHD+ Flow AMOLED DotDisplay |
| Resolution | 2400*1080, 394 ppi |
| Chipset | Helio G99-Ultra |
| CPU | Octa-core processor 2 x Arm Cortex-A76, up to 2.2GHz 6 x Arm Cortex-A55, up to 2.0GHz |
| GPU | ARM Mali-G57 MC2 |
| Battery | 5000mAh (typ) |
| Charging | 67W wired turbo charging, USB-C, 44mins* to 100% |
| Operating System | MIUI 14 for POCO |
| Front Camera | 16MP front camera |
| Rear camera | 64MP main camera, 8MP ultra-wide camera, 2MP macro camera |
| Security & Authentication | In-screen fingerprint sensor, AI Face Unlock |
| Connectivity | SIM1 + Hybrid* (SIM or MicroSD) |
| Audio | Dual speakers, 3.5mm headphone jack |
| Sensor | Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR blaster |Gyroscope, Z-axis linear vibration motor |
| Navigation | GPS: L1, GLONASS: G1, BDS: B1, Galileo: E1 |

Xiaomi Poco Mobile Prices in Pakistan | Shop Poco New Model 2026 at the Lowest Rates
Finding a smartphone that delivers smooth gaming and powerful performance without paying flagship prices isn’t always easy. That’s where POCO phones stand out. The POCO mobile price in Pakistan makes the lineup more appealing for heavy gamers and tech enthusiasts. They have a durable build, fast processors, and provide value for money, without charging like premium devices. Whether you are upgrading or buying your first POCO phone, explore the latest POCO handsets at Mishop.pk. It is a trusted online Mi store that aims to deliver your gadgets safely to your doorstep. You will receive PIN-packed devices with official warranty claims. Moreover, we don’t charge any delivery fee.
Best POCO Phones in Pakistan
The Poco new model 2026 lineup brings smartphones to every type of user. Poco series caters to the needs of a wider audience so that you can have an enjoyable experience. Let’s have a closer look at some of its handsets, regardless of when they were launched. It helps you choose the best Xiaomi Poco Android smartphone for you.
POCO C Series
The series contains phones that sit in the budget frame of every Pakistani. Starting from 30K to 50K, you can enjoy quick responsiveness, long-life batteries, improved cameras, and reasonable storage. Ideal for everyday operations like a smooth browsing experience and light gaming. For the entry-level, the C series offers essential features. The POCO mobiles that come under this series are:
POCO M Series
If you are looking for Android smartphones that offer basic features, then the POCO M series is a viable option. This series sits between the C and X series, giving you more than essential features. It offers value for money and is best for upgrading from a basic device. You get a better camera with the basic, faster charging, and improved displays. A suitable device for students, freelancers, and homemakers. A mobile phone that is available in this series is:
Poco X Series
The series offers you premium smartphone features without making you spend like flagship phones. You get higher refresh rates and ultra-fast processors to handle heavy applications. The Poco mobiles are for those who want a top-tier experience rather than features. It gives a premium experience with smart chipsets. You can get the following phones in the X series:
POCO F Series
Basic phones perform well in everyday use. But if you are looking for professional-grade speed and responsiveness, then the F series is going to offer some amazing handsets. You can push these Poco phones to the limits. Ideal for multitasking, heavy video editing, and carrying smooth gaming sessions for games like PUBG and Call of Duty. If you think your mobile device is a workstation for you that amplifies your productivity, then this is the best pick. Have a look at what Poco phones you are getting in this series:
Comparison Table
| POCO Series | Best For | Difference |
| POCO C Series | First-time buyers | Focuses on affordability and everyday performance |
| POCO M Series | User wanting mid-range phone | Offers balanced performance of camera and display |
| POCO X Series | Gamers and Young Professionals | Deliver premium smartphone experience with smart chipset |
| POCO F Series | Power Users whose android phone is their workstation | Flagship line up with top tier performance |
Why buy a POCO phone?
- Wide range of smartphones for every budget.
- Performance-focused phones built for gaming and multitasking.
- Premium features without premium-level pricing.
- Long-lasting battery with fast charging.
- Xiaomi ecosystem compatibility.
- Smooth HyperOS experience
- Stylish designs across every series.
Why Choose Mishop.pk?
Buying a smartphone online should never leave you worrying about authenticity or warranty coverage. We at Mishop.pk assure you of a genuine Xiaomi device with a commitment to excellent customer service and official warranty. Be it your first POCO phone or an upgrade, you can shop in confidence with us. Choose us as we offer:
- PTA-approved smartphones
- Pin-packed POCO mobiles
- Free and secure delivery in Pakistan.
- Competitive prices with no hidden charges
- One-stop access to all of Xiaomi’s ecosystem
- Excellent customer service prior to and after your order
- Assistance to claim the warranty hassle-free.
Buy Xiaomi POCO Phone Online
POCO Series is the best fit for top-level performance along with Xiaomi mobiles. Buy POCO mobiles at the lowest price from Mishop.pk. We offer 100% original Xiaomi products, latest launches, directly sourced from the Xiaomi company. Our specialized team carefully delivers your items to your home. We also have a wide range of home accessories, like Xiaomi Robot Vacuum, Xiaomi LED TV range, and Xiaomi Home Security Camera. You can integrate Xiaomi products in your home and easily control them with the Mi app.
FAQs
Which POCO phone is the best to play games on?
The best gaming phone for you will be based on your price range. The POCO X and POCO F Series offer a range of features that support smoother gameplay, offer high refresh rates, and have powerful processors.
Are POCO phones good for daily use?
POCO has smartphones for all types of users. For those who want to use them every day for social media, online classes, video streaming, and other multitasking activities, the C and M Series are better options.
Where can you purchase authentic POCO phones in Pakistan?
The 100% original Xiaomi Poco mobiles can be purchased at Mishop.pk. PTA approves them, they have an official warranty, and we provide free delivery throughout Pakistan.