Showing 13–20 of 20 resultsSorted by latest
Sale
Redmi 15
Out of stock
Midnight Black
Sandy Purple
Titan Gray
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Midnight Black, Sandy Purple, Titan Gray |
|---|---|
| Storage | 8GB – 128GB |
| Chipset | Qualcomm Snapdragon 685 (6 nm) |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
| GPU | Adreno 610 |
| Card | microSDXC (uses shared SIM slot) |
| Display Type | IPS LCD, 144Hz |
| Screen Size | 6.9 inches, 116.9 cm2 (~83.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) |
| Dimensions | 171.1 x 82.1 x 8.6 mm (6.74 x 3.23 x 0.34 in) |
| Weight | 224 g (7.90 oz) |
| Main Camera | 50 MP, f/1.8, (wide), PDAF |
| Front Camera | 8 MP, f/2.0, (wide) |
| USB | USB Type-C |
| Battery | Si/C Li-Ion 7000 mAh |
| Fast Charging | Fast charging 33W |
| General | Technology: GSM / HSPA / LTE Sim: Nano-SIM + Nano-SIM OS: Android 15, HyperOS 2 WLAN: Wi-Fi 802.11 b/g/n/ac, dual-band Bluetooth: 5.0, A2DP, LE GPS: GPS, GLONASS, GALILEO, BDS NFC: Yes (market/region dependent) Sensor: Fingerprint (side-mounted), accelerometer, compass |
Xiaomi Ultra Slim Power Bank 5000mAh
Out of stock
SKU:
xus-power-bank-5000
| Battery type | Lithium-ion battery |
|---|---|
| Input/Output port | USB-C port |
| Product dimensions | 113 x 53 x 10 mm |
| Rated power | 19.1Wh 3.88V 4900mAh |
| Typical power | 19.4Wh 3.88V 5000mAh |
| Rated capacity | 2700mAh (5V/2.4A) |
| Input parameters | 5V⎓3A 9V⎓2A |
| Output parameters | 5V⎓2.4A 9V⎓2.22A 12V⎓1.5A |
| Operating temperature | 5°C–35°C |
| Additional Features | Air travel friendly Card style design Metallic sheen with NCVM surface treatment Multiple Device charging compatibility Two Way Type C fast charging 9 layers of circuit protection 20W Max Power |
Redmi Power Bank 3 (20,000 mAh)
Out of stock
₨ 5,399
Black
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, White |
|---|---|
| Dual USB-A Output | Charging for two of devices, 9V-2A MAX, 12V-1.5A MAX |
| Dual Input ports | Micro USB + USB-C |
| Battery type | Lithium ion Polymer Battery |
| Battery energy | 74Wh 3.7V 20000mAh |
| Rated Capacity | 12000mAh(5.1V/3.6A) |
| Input Interface | Micro-USB/USB-C |
| Input: Micro/USB-C | 5V 2.1A, 9V 2.1A, 12V 1.5A |
| Output | 9V 2A MAX, 12V 1.5A MAX |
| Output Interface | 2xUSB-A |
Redmi A5
Out of stock
From ₨ 28,999
Lake Green
Midnight Black
Ocean Blue
Sandy Gold
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Lake Green, Midnight Black, Ocean Blue, Sandy Gold |
|---|---|
| Storage | 4GB – 128GB, 4GB – 64GB |
| Display | 6.88″ LCD Screen |
| Resolution | 720 x 1640 pixels (260 ppi) |
| Processor | UNISOC T7250 |
| CPU | 12nm process octa-core up to 1.8GHz |
| Rear Camera | 32MP Main Camera |
| Front Camera | 8MP |
| Battery | 5200mAh battery (typ), Supports 15W fast charging, Type-C Charging |
| Refresh rate | Up to 120Hz |
| Touch sampling rate | Up to 240Hz |
| Brightness | 450 nits peak brightness |
| Security Features | Side Fingerprint Sensor, AI Face Unlock |
| Certifications | TÜV Rheinland Low Blue Light (Software Solution), TÜV Rheinland Flicker Free, TÜV Rheinland Circadian Friendly |
| Connectivity | Dual SIM + MicroSD card, 4G LTE / 3G / 2G, Bluetooth 5.2, Wi-Fi 2.4GHz/5GHz |
| Navigation & Positioning | GPS, Glonass, Galileo, BDS (only B1C) |
| Audio | 3.5mm headphone jack |
| Sensors | Virtual proximity sensor, Virtual ambient light sensor, Accelerometer, Electronic compass |
Redmi Note 14 Pro Plus
Out of stock
Frost Blue
Lavender Purple
Midnight Black
Sandy Gold
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Frost Blue, Lavender Purple, Midnight Black, Sandy Gold |
|---|---|
| Storage | 12GB – 512GB |
| SIM Support | Dual SIM, Hybrid Slot (SIM or microSD) |
| Phone Dimensions | 162.16 × 74.92 × 8.24 mm |
| Phone Weight | 180 g |
| Operating System | Android 14 |
| Screen Size | 6.7 Inch |
| Screen Resolution | 2400 x 1080 |
| Screen Type | CrystalRes AMOLED display |
| Screen Protection | Gorilla Glass Victus®2 |
| Processor | Snapdragon 7s Gen 3 |
| GPU | Adreno GPU |
| Battery Type | 5110mAh (typ) high-capacity battery |
| Front Camera | 20 MP |
| Front Flash Light | Yes |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 200MP+8MP+2MP |
| Back Video Recording | Yes |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
Redmi Note 14 Pro
Rated 5.00 out of 5
Out of stock
From ₨ 69,999
Aurora Purple
Midnight Black
Ocean Blue
Sandy Gold
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Aurora Purple, Midnight Black, Ocean Blue, Sandy Gold |
|---|---|
| Storage | 12GB – 512GB, 8GB – 256GB |
| SIM Support | Dual Sim |
| Phone Dimensions | 162.16×74.92×8.24mm |
| Phone Weight | 180 g |
| Operating System | Android 14 |
| Screen Size | 6.67 Inches |
| Screen Resolution | 2400×1080, 1800nits (peak brightness) |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Screen Type | AMOLED Capacitive Touchscreen |
| Card Slot | No |
| Processor | MediaTek Helio G100-Ultra, 6nm Octa-core |
| GPU | Mali-G615 MC2 |
| Battery Type | 5500mAh (typ) high-capacity battery |
| Front Camera | 32MP |
| Front Flash Light | Yes |
| Front Video Recording | Video (1080p@30/60fps) |
| Back Flash Light | Yes |
| Back Camera | 200MP+8MP+2MP |
| Back Video Recording | HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps) |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | Yes |
Redmi Note 14
Out of stock
From ₨ 51,799
Lime Green
Midnight Black
Ocean Blue
Sandy Gold
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Lime Green, Midnight Black, Ocean Blue, Purple, Sandy Gold |
|---|---|
| Storage | 8GB – 128GB, 8GB – 256GB |
| SIM Support | Dual Sim |
| Phone Dimensions | 163.25×76.55×8.16mm |
| Phone Weight | 196.5g |
| Operating System | Android 14 |
| Screen Size | 6.7 Inches |
| Screen Resolution | 2400 x 1080, 1800 nits peak brightness |
| Screen Type | AMOLED |
| Screen Protection | Corning Gorilla Glass 5 |
| Card Slot | Yes |
| Processor | Helio G99-Ultra, 6nm Octa-core |
| GPU | IMG BXM-8-256 |
| Battery Type | 5500mAh (typ) high-capacity battery |
| Front Camera | 20MP |
| Front Flash Light | Yes |
| Front Video Recording | Video (1080p@30fps) |
| Back Flash Light | Yes |
| Back Camera | 108MP+2MP+2MP |
| Back Video Recording | HDR, Panorama, Video (1080p@30fps) |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | Yes |
Mi TV Stick
Out of stock
Black
Select options
This product has multiple variants. The options may be chosen on the product page