Showing 13–24 of 63 resultsSorted by latest
Smartphones
Redmi Note 9s
Out of stock
From ₨ 33,999
Arctic Blue
Glacier Glow
Grey
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Arctic Blue, Glacier Glow, Grey |
|---|---|
| Storage | 4GB – 64GB, 6GB – 128GB |
| Display | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.4 inches |
| Resolution | 1080 x 2400 pixels |
| Chipset | Qualcomm SDM675 Snapdragon 675 (10 nm) |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
| Main Camera | 48MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm 2MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) 2MP, f/2.4, 1/5″, 1.75µm, depth sensor |
| Front Camera | 16MP, f/2.0 |
| Operating System | Android 9.0 (Pie); MIUI 10 |
Redmi 9t
Out of stock
From ₨ 22,999
Black
Blue
Breeze Green
Orange
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Blue, Breeze Green, Orange |
|---|---|
| Storage | 4GB – 128GB, 4GB – 64GB, 6GB – 128GB |
| Display | IPS LCD, 400 nits (typ) |
| Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
| Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
| Weight | 198 g (6.98 oz) |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 120Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Front Camera | 8 MP, f/2.1, 27mm (wide), 1/4.0″, 1.12µm |
| Operating System | Android 10, MIUI 12 |
Redmi K60
Out of stock
From ₨ 74,999
Blue
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 9c
Out of stock
From ₨ 16,799
Black
White
Orange
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Orange, White |
|---|---|
| Storage | 2GB-32GB, 3GB – 64GB, 4GB – 128GB |
| Display | IPS LCD, 400 nits (typ) |
| Chipset | Mediatek MT6765G Helio G35 (12 nm) |
| GPU | PowerVR GE8320 |
| Main Camera | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF |
| Selfie camera | 5 MP, f/2.2, (wide), 1.12µm |
| Battery | Li-Po 5000 mAh |
| Operating System | Android 10, MIUI 12 |
Redmi 10C
Out of stock
From ₨ 23,899
Blue
Green
Onyx Gray
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Green, Onyx Gray |
|---|---|
| Storage | 4GB – 128GB, 4GB – 64GB |
| Display | IPS LCD |
| Size | 6.71 inches, 106.5 cm2 (~82.0% screen-to-body ratio) |
| Resolution | 720 x 1650 pixels (~268 ppi density) |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| Main Camera | 50 MP, f/1.8, 26mm (wide), PDAF |
| Selfie camera | 5 MP, f/2.2 |
| Operating System | Android 11, MIUI 13 |
Redmi Note 8
Out of stock
From ₨ 29,799
Blue Alpine
Cream White
Midnight Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue Alpine, Cream White, Midnight Black |
|---|---|
| Storage | 4GB – 128GB, 4GB – 64GB |
| Display | IPS LCD |
| Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| GPU | Adreno 610 |
| Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF |
| Selfie camera | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
| Operating System | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.5 |
Redmi K40
Out of stock
Black
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, White |
|---|---|
| Storage | 6GB – 128GB |
| Display | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| GPU | Adreno 650 |
| Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
| Weight | 196 g (6.91 oz) |
| Operating System | Android 11, MIUI 12 |
Redmi Note 10
Out of stock
From ₨ 29,999
Black
White
Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Green, White |
|---|---|
| Storage | 4GB – 128GB, 6GB – 128GB |
| Display | Super AMOLED, 450 nits (typ), 1100 nits (peak) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) |
| GPU | Adreno 612 |
| Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 118Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Operating System | Android 11, MIUI 12.5 |
Redmi Turbo 4 Pro
Out of stock
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Storage | 256GB 16GB RAM |
| Display | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3200 nits (peak |
| Dimensions | 163.1 x 77.9 x 8 mm (6.42 x 3.07 x 0.31 in) |
| Weight | 219 g (7.72 oz) |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| GPU | Adreno 825 |
| Main Camera | 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0″, 1.12µm |
| Battery | 7550 mAh |
Redmi Note 10 Pro
Out of stock
From ₨ 52,999
Blue
Neon Orange
Onyx Gray
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Neon Orange, Onyx Gray |
|---|---|
| Storage | 6GB – 128GB, 8GB – 128GB |
| Display | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Main Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF |
| Selfie camera | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
| Battery | Li-Po 5020 mAh |
| Operating System | Android 11, upgradable to Android 13, MIUI 14 |
Redmi Note 9
Out of stock
Forest Green
Gracier White
Grey
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Forest Green, Gracier White, Grey |
|---|---|
| Storage | 4GB – 128GB, 4GB – 64GB |
| Display | IPS LCD, 450 nits (typ) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF |
| Selfie camera | 13 MP, f/2.3, 29mm (standard), 1/3.1″, 1.12µm |
| Weight | 199 g |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) |
| GPU | Mali-G52 MC2 |
| Operating System | Android 10, upgradable to Android 12, MIUI 13 |
Redmi Note 11
Out of stock
Black
Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Blue |
|---|---|
| Storage | 6GB – 128GB |
| Display | 1080 x 2400 pixels AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
| Screen Size | 6.43″ |
| Main Camera | 50 MP, 8 MP, 2 MP, 2 MP |
| Selfie Camera | 13MP |
| Battery | 5000 (mAH) |
| Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
| Weight | 79 g / 6.31 oz |
| GPU | Qualcomm® Adreno™ 610 GPU |
| Processor | Snapdragon® 680 |
| Operating System | Android 11, MIUI 13 |
Load more products
Loading...