Showing all 6 resultsSorted by latest
Redmi Tabs
Redmi Pad 2 4G
In stock
Graphite Gray
Lavender Purple
Mint Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Processor | MediaTek Helio G100-Ultra 6nm |
|---|---|
| CPU | A76+A55, 2xA76@2.2GHz+6xA55@2.0 GHz |
| GPU | Mali-G57 MC2 |
| Display | 11-inches 2.5K Crystal Clear |
| Resolution | 2560 x 1600, 274 ppi |
| Refresh rate | Up to 90Hz |
| Brightness | 500 nits (typ), 600 nits (Outdoor mode) |
| Dimensions | Height: 254.58 mm Width: 166.04 mm Thickness: 7.36 mm |
| Weight | 510g |
| Rear camera | 8M |
| Front camera | 5M |
| Battery & charging | 9000mAh (typ)18W Fast charging |
| Data transfer | USB 2.0 |
| Connectivity | Wi-Fi 5 capability, Bluetooth 5.3 IPv6 |
| Sensors | Accelerometer, Virtual ambient light sensor, Hall sensor |
| Operating System | Xiaomi HyperOS 2 |
| Additional Features | Expandable storage using microSD Multiple eye care certifications: TĂœV Rheinland Low Blue Light (Software Solution), Certified TĂœV Rheinland Flicker Free, Certified TĂœV Rheinland Circadian Friendly Certified Reading mode for comfortable longer use Wet touch technology offering precision on touch |
| Color | Graphite Gray, Lavender Purple, Mint Green |
| Storage | 8GB – 256GB |
Redmi Pad 2
In stock
Graphite Gray
Lavender Purple
Mint Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Processor | MediaTek Helio G100-Ultra 6nm |
|---|---|
| CPU | A76+A55, 2xA76@2.2GHz+6xA55@2.0 GHz |
| GPU | Mali-G57 MC2 |
| Display | 11-inches 2.5K Crystal Clear |
| Resolution | 2560 x 1600, 274 ppi |
| Refresh rate | Up to 90Hz |
| Brightness | 500 nits (typ), 600 nits (Outdoor mode) |
| Dimensions | Height: 254.58 mm Width: 166.04 mm Thickness: 7.36 mm |
| Weight | 510g |
| Rear camera | 8M |
| Front camera | 5M |
| Battery & charging | 9000mAh (typ)18W Fast charging |
| Data transfer | USB 2.0 |
| Connectivity | Wi-Fi 5 capability, Bluetooth 5.3 IPv6 |
| Sensors | Accelerometer, Virtual ambient light sensor, Hall sensor |
| Operating System | Xiaomi HyperOS 2 |
| Additional Features | Expandable storage using microSD Multiple eye care certifications: TĂœV Rheinland Low Blue Light (Software Solution), Certified TĂœV Rheinland Flicker Free, Certified TĂœV Rheinland Circadian Friendly Certified Reading mode for comfortable longer use Wet touch technology offering precision on touch |
| Color | Graphite Gray, Lavender Purple, Mint Green |
| Storage | 8GB – 256GB |
Redmi Pad SE 8.7 (4G)
Out of stock
Graphite Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
FG00440
| Color | Graphite Gray |
|---|---|
| Storage | 6GB – 128GB |
| Display | 8.7″ LCD display |
| Resolution | 1340 x 800 |
| Brightness | 500 nits (typ), 600 nits (Outdoor mode) |
| Processor | MediaTek Helio G85, 12nm process, octa-core |
| CPU | Arm Cortex-A75 @ 2.0GHz, Arm Cortex-A55 @ 1.8GHz |
| GPU | Mali-G52 MC2 |
| Camera | Rear camera: 8MP, Front camera: 5MP |
| Speaker | Dual speakers, Dolby Atmos® supported, 3.5mm headphone jack |
| Battery | 6650mAh (typ) |
| Operating System | Xiaomi HyperOS, Android U |
| Sensors | Accelerometer, Electronic compass, Hall sensor, Â IR blaster, Virtual proximity sensor, Virtual light sensor |
Redmi Pad SE 8.7 (Wi-Fi)
Out of stock
Aurora Green
Graphite Gray
Sky Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Aurora Green, Graphite Gray, Sky Blue |
|---|---|
| Storage | 6GB – 128GB |
| Display | 8.7″ LCD display |
| Resolution | 1340 x 800 |
| Brightness | 500 nits (typ), 600 nits (Outdoor mode) |
| Processor | MediaTek Helio G85, 12nm process, octa-core |
| CPU | Arm Cortex-A75 @ 2.0GHz, Arm Cortex-A55 @ 1.8GHz |
| GPU | Mali-G52 MC2 |
| Camera | Rear camera: 8MP, Front camera: 5MP |
| Speaker | Dual speakers, Dolby Atmos® supported, 3.5mm headphone jack |
| Battery | 6650mAh (typ) |
| Operating System | Xiaomi HyperOS, Android U |
| Sensors | Accelerometer, Electronic compass, Hall sensor, Â IR blaster, Virtual proximity sensor, Virtual light sensor |
Redmi Pad Pro
Out of stock
Graphite Gray
Mint Green
Ocean Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Graphite Gray, Mint Green, Ocean Blue |
|---|---|
| Storage | 8GB – 256GB |
| Display | Â 12.1″ 120Hz 2.5K display, 16:10 aspect ratio |
| Resolution | 2560 x 1600 249 ppi |
| Refresh rate | 120Hz AdaptiveSync |
| Touch sampling rate | up to 240Hz |
| Screen Protection | Corning® Gorilla® Glass 3 |
| Dimension | 280mm x 181.85mm x 7.52mm |
| Processor | Â Snapdragon 7s Gen 2 Mobile Platform, Up to 2.4GHz, 4nm process |
| Camera | 8 MP |
| Battery | 10000mAh (typ), 33W* fast charging, USB Type-C |
| Audio | Quad speakers for immersive stereo sound, Dolby Atmos supported, 3.5mm headphone jack |
| Sensors | Accelerometer, Gyroscope, Ambient light sensor, Color temperature sensor, Electronic compass, Hall sensor |
| Weight | 571g |
| Connectivity | Bluetooth 5.2 |
| Operating System | Â Xiaomi HyperOS, Android U |
Redmi Pad SE
Out of stock
From ₨ 61,999
Dark Grey
Lavender Purple
Mint Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Dark Grey, Lavender Purple, Mint Green |
|---|---|
| Storage | 8GB – 128GB, 8GB – 256GB |
| Display | 11″ FHD+ display |
| Resolution | 1920 x 1200, 207 ppi |
| Refresh Rate | 90Hz |
| Brightness | 400 nits (typ) |
| Processor | Snapdragon® 680 Mobile Platform |
| CPU | 8 cores, up to 2.4GHz |
| Camera | Rear camera: 8MP, Front camera: 5MP |
| Security | AI face unlock |
| Speaker | Quad speakers, Dolby Atmos® supported |
| Battery & Charging | Â 8000mAh (typ) – 10W charging 43 days standby 219 hours Music 14 hours video playback |
| Operating System | MIUI Pad 14 based on Android 13 |
| Connectivity | Bluetooth 5.0, Wi-Fi: 2.4GHz / 5GHz, USB-C, No Sim Card |
| Design | Aluminum alloy unibody design |
| Dimensions | 255.53mm x 167.08mm x 7.36mm – 478g |
| Sensors | Virtual ambient light sensor, Accelerometer, Hall sensor |