Showing 145–156 of 292 resultsSorted by latest
Shop
Mi Band 4 Fitness Tracker
Out of stock
₨ 5,199
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| IP rating | 5ATM |
| Screen type | AMOLED |
| Screen size | 0.95″ |
| Display resolution | 120X240 RGB |
| Display color depth | 24bit |
| Display backlight | Maximum brightness ≥400nit, adjustable brightness |
| Touch screen | On Cell mutual-capacitive |
| Screen protection | 2.5D tempered glass + AF coating |
| Button | 1-touch button (wake up, sleep) |
| Payment | Support Alipay QR code payment |
| Wristband type | Detachable |
| Wrist strap width | 18mm |
| Wristband material | TPU |
| Wrist strap length | 155-216mm |
| Ram | 512KB |
| Rom | 16MB |
| Wireless connectivity | BT5.0 BLE |
| Battery | LiPo, 135mAh, LiPo, 125mAh |
| Charging metho | 2Pin Pogo Pin |
| Charging time | ≤2 hours |
| Vibration | Rotor motor |
| Body material | PC plastic |
| APP | Mi Fit App |
| Setting requirements | Android4.4, iOS9.0 or higher |
Redmi AirDots 2 TWS Bluetooth Earbuds
Out of stock
₨ 4,699
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Product model | TWSEJ061LS |
| Wireless connection | Bluetooth 5.0 |
| Bluetooth protocol | HFP/A2DP/ HSP/AVRCP |
| Operating range | 10m |
| Both earbuds playback time | 4h |
| Standby time | 150h |
| Single earbud battery capacity | 40mAh |
| Charging case battery capacity | 300mAh |
| Earbud charging time | 1.5h |
| Charging case charging time | 2h |
| Single earbud weight | 4.1g |
| Net weight of the charging case | 35.4g |
| Charging case dimensions | 62×40×27.2mm |
| Earbud dimensions | 26.65×16.4×21.6mm |
Xiaomi 33W Nano Power Adapter (USB-C)
Out of stock
White
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Pad 8
Out of stock
₨ 149,899
Grey
Select options
This product has multiple variants. The options may be chosen on the product page
Poco F3
Out of stock
₨ 57,999
Gracier White
Midnight Black
Ocean Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Gracier White, Midnight Black, Ocean Blue |
|---|---|
| Storage | 6GB – 128GB |
| Processor | Qualcomm® Snapdragon™ 870 |
| Display | 6.67” AMOLED Dot Display – 120Hz Refresh Rate |
| Battery | 4520mAh (typ) |
| Charging | 33W fast Charging |
| Rear Camera | 48MP Main Camera |
| Front Camera | 20MP front camera |
| Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass, Linear motor, IR blaster |
| Dimensions | Height: 163.7mm, Width: 76.4mm, Thickness: 7.8mm, Weight: 196g |
Poco F7 Pro
Out of stock
Black
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Silver |
|---|---|
| Storage | 128GB – 512GB |
| Display | 6.67″ 2K Flow AMOLED DotDisplay |
| Resolution | 3200*1440, 526 ppi |
| Contrast ratio | 5,000,000:1 |
| Refresh rate | Up to 120Hz |
| Brightness | 1800 nits (HBM), 3200 nits (peak brightness) |
| Processor | Snapdragon® 8 Gen 3 Mobile Platform |
| Rear Camera | 50MP main camera – Light Fusion 800 image sensor, 1/1.55″ |
| Front Camera | 20MP front camera |
| Battery & Charging | 6000mAh (typ) battery, 90W HyperCharge |
Poco X3 Pro
Out of stock
Frost Blue
Horizon Gold
Predawn Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Frost Blue, Horizon Gold, Predawn Black |
|---|---|
| Storage | 6GB – 128GB |
| Processor | Qualcomm® Snapdragon™ 860 |
| Display | 6.67” FHD+ DotDisplay – 120Hz refresh rate |
| Battery | 5160mAh (typ) high-capacity battery |
| Charging | Supports 33W fast charging |
| Rear Camera | 48MP main camera |
| Front Camera | 20MP in-display front camera |
| Sensors | Side fingerprint sensor Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass, Vibration motor, IR blaster |
| Dimensions | Height: 165.3mm, Width: 76.8mm, Thickness: 9.4mm, Weight: 215g |
| Water & Dust Resistance | IP53 splash protection* |
Redmi 10A
Out of stock
Black
Blue
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 9A
Out of stock
Black
Blue
Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Blue, Green |
|---|---|
| Storage | 3GB – 32GB |
| Display | IPS LCD 267 ppi yes with waterdrop notch |
| Size | 6.3 inches (16 cm) |
| Resolution | 720 x 1520 pixels |
| Chipset | MediaTek Helio G70 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) |
| Main Camera | 13 MP Primary Camera 2 MP, Depth Camera |
| Front Camera | 5 MP Primary Camera |
| Operating System | Android v10 (Q) |
Redmi Note 9s
Out of stock
Arctic Blue
Glacier Glow
Grey
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Arctic Blue, Glacier Glow, Grey |
|---|---|
| Storage | 6GB – 128GB |
| Display | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.4 inches |
| Resolution | 1080 x 2400 pixels |
| Chipset | Qualcomm SDM675 Snapdragon 675 (10 nm) |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
| Main Camera | 48MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm 2MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) 2MP, f/2.4, 1/5″, 1.75µm, depth sensor |
| Front Camera | 16MP, f/2.0 |
| Operating System | Android 9.0 (Pie); MIUI 10 |
Redmi 9t
Out of stock
From ₨ 22,999
Black
Blue
Breeze Green
Orange
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Blue, Breeze Green, Orange |
|---|---|
| Storage | 4GB – 128GB, 4GB – 64GB |
| Display | IPS LCD, 400 nits (typ) |
| Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
| Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
| Weight | 198 g (6.98 oz) |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Front Camera | 8 MP, f/2.1, 27mm (wide), 1/4.0″, 1.12µm |
| Operating System | Android 10, MIUI 12 |
Redmi K60
Out of stock
From ₨ 74,999
Blue
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...