Showing 181–192 of 292 resultsSorted by latest
Shop
Xiaomi Ultra Slim Power Bank 5000mAh
Out of stock
SKU:
xus-power-bank-5000
| Battery type | Lithium-ion battery |
|---|---|
| Input/Output port | USB-C port |
| Product dimensions | 113 x 53 x 10 mm |
| Rated power | 19.1Wh 3.88V 4900mAh |
| Typical power | 19.4Wh 3.88V 5000mAh |
| Rated capacity | 2700mAh (5V/2.4A) |
| Input parameters | 5V⎓3A 9V⎓2A |
| Output parameters | 5V⎓2.4A 9V⎓2.22A 12V⎓1.5A |
| Operating temperature | 5°C–35°C |
| Additional Features | Air travel friendly Card style design Metallic sheen with NCVM surface treatment Multiple Device charging compatibility Two Way Type C fast charging 9 layers of circuit protection 20W Max Power |
Xiaomi Smart Camera C500 Dual
Out of stock
SKU:
xiaomi-smart-camera-c500-dual
| Resolution | 2560 x 1440 |
|---|---|
| Lens | Dual 4MP lens with f/1.6 offering |
| Video encoding | H.265 |
| Visions | Full colour night vision, Enhanced infrared night visions |
| Compatible with | Android 8.0 or iOS 12.0 and above |
| Rated input | 5V⎓2A |
| Net weight | Approx. 305g |
| Dimensions | 78 x 77 x 128 mm |
| Wireless connectivity | Wi-Fi IEEE 802.11 a/b/g/n/ac/ax 2.4GHz/5GHz, Bluetooth 5.3 |
| Additional Information | Crossover Dual Camera recording enabled Pan – Tilt – Zoom enabled mounted camera for better coverage AI Monitoring Modes: Pet Detection, Crying Baby Detection, Virtual Fence, Human Tracking Self-sleep mode to ensure privacy |
Xiaomi Smart Air Purifier Elite
Out of stock
₨ 114,499
SKU:
FG00360
| Product model | Y-600 |
|---|---|
| Product dimensions | Φ310 × 730mm |
| Product net weight | Approx. 6.5kg |
| Particle CADR | 600m³/h |
| UV LED + plasma technology | 99.9% removal of airborne Influenza A (H1N1) viruses |
| High-iodine activated carbon | Effectively eliminate odors |
| Additional Features | Three-in-one filtration – 99.98% elimination of 0.3μm particles Comprehensive monitoring of air quality – PM2.5/PM 10 dual-effect sensor Non-luminous and near silence – Sound pressure as low as 20.2dB(A) |
| Smart Control | Xiaomi Home app + AI voice |
Xiaomi Insulated Kettle 1.8L
Out of stock
₨ 9,499
SKU:
FG00563
| Model Number | XMBWH01PL |
|---|---|
| Dimensions | 117 x 171 x 265mm |
| Design | Minimalist and modern style, Awarded the iF Design Award 2023 |
| Materials | Polypropylene (PP), 304 stainless steel (housing), 316L stainless steel (interior) |
| Net Weight | Approx. 920g |
| Capacity | 1.8L |
| Thermal Insulation Performance | Above 43°C (approx. 24h) |
| Cold Preservation Performance | Below 14°C (approx. 24h) |
| Additional Features: | Anti-backflow spout Long-lasting temperature control lock Dual pressure release for safety One-touch ergonomic pouring Wide kettle mouth for easy cleaning On/Off button, Insulated kettle handle, Silicone base pad, Built-in water level line |
Xiaomi Microwave Oven
Out of stock
₨ 24,999
SKU:
FG00342
| Product model | MWB010-1A/MWB010-2A/MWB010-3A/MWB010-4A |
|---|---|
| 5-level power adjustment | Low power: Soften butter Defrosting: Defrost meat Medium power: Heat and re-crisp Medium-high power: Cook seafood High power: Soup and sauce |
| Product dimensions | 456 x 343 x 264mm |
| Rated voltage | 220-230V~/230-240V~/220V~ |
| Rated capacity | 20L |
| Rated frequency | 50Hz |
| Rated input power | 1100W |
| Rated microwave frequency | 2450MHz |
Xiaomi Rechargeable Mini Fan
Out of stock
₨ 9,999
SKU:
FG00352
| Net weight | 0.67 kg |
|---|---|
| Dimensions | 170 x 87 x 250 mm |
| Design | 7- Blade Design, Delivers a smooth and powerful airflow, Compact and Portable |
| Rated voltage | 5V |
| Rated power | 10W |
| Noise level | ≤ 48 dB(A) |
| Battery capacity | 4000mAh |
| Charging interface | Type-C |
| Charging time | Approximately 3 hours |
| Usage time | Up to 18.5 hours (at speed setting 1) |
| Wind speeds | 4 Wind Speeds, Customize the airflow to your preference |
| Functionality | 2-in-1, Can be used as a handheld or desktop fan. |
| Low-noise operation | Minimizes distractions and ensures a peaceful environment |
| Wide-angle ventilation | Provides a refreshing breeze from various angles |
| Horizontal automatic oscillation | Ensures even airflow distribution |
| Fine mesh grid | Protects against dust and debris |
| Built-in LED indicator | Shows the battery status and charging progress. |
| USB output | Can be used as a power bank to charge other devices. |
| Tilt-adjustable base | Allows you to customize the fan’s angle for optimal airflow |
| Durable construction | Built to withstand everyday use and travel. |
| What's In The Box: | Fan main body ×1 Charging cable ×1 User manual ×1 |
Xiaomi Dust Mite Vacuum Cleaner
Out of stock
₨ 16,999
SKU:
FG00556
| Model | MJCMY02EU |
|---|---|
| Dimensions | 239 x 230 x 144mm |
| Design | Compact, Lightweight |
| Rated Voltage | 220-240V~ |
| Rated Frequency | 50-60Hz |
| Rated Power | 350W |
| Noise Level | ≤78dB(A) |
| Net Weight | 1.63kg |
| Additional features | High-frequency beating 12,000Pa Cyclone Suction UV Light Irradiation 50°C Hot-Air Drying One-button operation for easy control Reusable and easy to maintain Four-layer protective filtration Ideal for bedding, sofas, and toys. |
Xiaomi Outdoor Camera Base Station
Out of stock
₨ 7,199
SKU:
FG00522
| Model | MJSXJ07BY |
|---|---|
| Rated Input | 5 V ⎓ 2A |
| Operating Temperature | -10°C to 45°C |
| Wireless Connectivity | Wi-Fi IEEE 802.11b/g/n 2.4 GHz |
| Compatibility | Works with Android 8.0 & iOS 12.0 or above |
| Wi-Fi Operation Frequency | 2400 – 2483.5 MHz |
| Wi-Fi Maximum Output | <20 dBm |
| Storage | SD card, 16GB to 256GB |
| Immediate Alerts | Provides instant alarm notifications upon detecting an event or risk. |
| Energy-Efficient Design | Conserves power by allowing video viewing without activating the camera. |
| Privacy Protection | Equipped with the MJA1 security chipset for data encryption and secure communication. |
| Easy Setup | Quick and simple installation process for a hassle-free experience |
Xiaomi Outdoor Camera CW300
Out of stock
SKU:
FG00348
| Dimensions | 168 x 100 x 123mm |
|---|---|
| Resolution | 2560 x 1440 |
| Video Encoding | H.265 |
| Night Vision Light | 850nm infrared lights x2 White lights x2 |
| Operating Temperature | -30°C to 60°C |
| Wireless Connectivity | Wi-Fi IEEE 802.11b/g/n 2.4GHz |
| Compatible with | Android 8.0 or iOS 12.0 or later |
| Mega Pixel | 4mp |
| Night Vision | Smart full-color |
| Water and dust resistant | IP66 |
| Networks | Wired + Wi-Fi dual network |
| Tracker | AI Human Tracking |
| Intercom | Two Way Audio |
| Rated Input | 12V⎓1A |
Xiaomi Outdoor Camera BW300
Out of stock
SKU:
FG00523
| Product Model Number | BW300 |
|---|---|
| Resolution | 2K |
| Viewing Angle | D130°, f/1.6 Large Aperture |
| Battery Capacity | 4900mAh |
| Rating | IP67 dust and water-resistant for outdoor durability |
| Video Transmission | AES-128 encryption and MJA1 security chipset to protect your data and privacy |
| Additional Features | Smart Full-Color Night Vision AI-Powered Motion Capture Two-Way Audio Smart Link Integration: Compatible with Google Home and Alexa for multi-platform access. View real-time photos of your home and receive instant alerts. Easy installation with included mounting accessories Real-Time Alerts on your phone for detected anomalies |
Xiaomi Outdoor Camera CW400
Out of stock
SKU:
FG00349
| Product Model | MJSXJ04HL |
|---|---|
| Resolution | 2560 x 1440 |
| Water Resistance Rating | IP66 |
| Aperture | F1.6 |
| Lens Angle | 113° |
| Video Encoding | H.265 |
| Wireless Connectivity | Wi-Fi IEEE 802.11b/g/n 2.4GHz |
| Storage Mode | MicroSD card (up to 256GB supported) |
| Compatible with | Android 8.0 or iOS 12.0 and above |
| Rated Input | 12V/1A |
| Product Working Temperature | -30°C–60°C |
| Adapter Working Temperature | -30°C–45°C |
| Package Contents | Camera x1 Power adapter x1 Wall mounting bracket x1 Waterproof rubber strip for power cable x1 Wall-mounting/ceiling-mounting template sticker x1 Screw accessories package x1 User manual x1 |
Xiaomi Soundbar 2.0 ch
Out of stock
| Speakers | 2 Channels 45 x 80mm racetrack full-range speaker x2 |
|---|---|
| Design | Sleek, Minimalist and Versatile, Matte finishing |
| Audio ports | SPDIF, Optical, AUX port |
| Connectivity | Bluetooth 5.3, Low-power consumption |
| Input | 100-240V~ 50/60Hz |
| Operating Consumption | 26W |
| Rated Output Power | 2*12W |
| Max Output Power | 2*15W |
| Frequency | 70Hz~20KHz |
| Additional Features: | One-piece metal mesh cover, Corrosion-resistant, Wear-resistant, Easy to clean Wall mount included, Mount on a wall or place on a base Duct-type sound cavity Multi-functional button |
Load more products
Loading...