Showing 217–228 of 360 resultsSorted by latest
Shop
Xiaomi Smart Camera C500 Dual
Out of stock
SKU:
xiaomi-smart-camera-c500-dual
| Resolution | 2560 x 1440 |
|---|---|
| Lens | Dual 4MP lens with f/1.6 offering |
| Video encoding | H.265 |
| Visions | Full colour night vision, Enhanced infrared night visions |
| Compatible with | Android 8.0 or iOS 12.0 and above |
| Rated input | 5V⎓2A |
| Net weight | Approx. 305g |
| Dimensions | 78 x 77 x 128 mm |
| Wireless connectivity | Wi-Fi IEEE 802.11 a/b/g/n/ac/ax 2.4GHz/5GHz, Bluetooth 5.3 |
| Additional Information | Crossover Dual Camera recording enabled Pan – Tilt – Zoom enabled mounted camera for better coverage AI Monitoring Modes: Pet Detection, Crying Baby Detection, Virtual Fence, Human Tracking Self-sleep mode to ensure privacy |
Xiaomi Smart Air Purifier Elite
Out of stock
₨ 118,999
SKU:
FG00360
| Product model | Y-600 |
|---|---|
| Product dimensions | Φ310 × 730mm |
| Product net weight | Approx. 6.5kg |
| Particle CADR | 600m³/h |
| UV LED + plasma technology | 99.9% removal of airborne Influenza A (H1N1) viruses |
| High-iodine activated carbon | Effectively eliminate odors |
| Additional Features | Three-in-one filtration – 99.98% elimination of 0.3μm particles Comprehensive monitoring of air quality – PM2.5/PM 10 dual-effect sensor Non-luminous and near silence – Sound pressure as low as 20.2dB(A) |
| Smart Control | Xiaomi Home app + AI voice |
Mi Smart LED Bulb (Cool White)
Out of stock
SKU:
FG00222
| Model | XMBGDP03YLK |
|---|---|
| Luminous Flux | 40–810 lm |
| Color Temperature | 6500K |
| Lamp Fitting | E27 |
| Rated Power | 7.5W |
| Dimensions | 60 × 60 × 116 mm |
| Service Life | Approx. 25,000 hours |
| Operating Temperature | -10℃ to 40℃ |
| Operating Humidity | 0–85% RH |
| Operating Frequency | 2412–2472 MHz |
| Rated Input | 220 – 240 V ~ 50/60 Hz, 0.048-0.076 A |
| Wi-Fi Connectivity | Wi-Fi IEEE 802.11 b/g/n 2.4 GHz |
| Maximum Output Power | 15.31 dBm |
XIAOMI MAGNETIC READING LIGHT BAR
Out of stock
₨ 4,299
SKU:
xiaomi-mag-read-li-bar-white
| Model | 9290041698 |
|---|---|
| Design | Sleek and Minimalist |
| Dimensions | 360 x 37 x 40 mm |
| Product Net Weight | Approx. 0.22 kg |
| Color Temperature | 4000K (±250K) |
| Color Rendering Index (CRI) | Ra90 |
| Rated Input | 5V⎓1A |
| Rated Power | 5W |
| Battery Life | 2000mAh battery lasts up to 4.5 hours at maximum brightness |
| Connectivity | USB Type-C connector |
| Additional Features | Glass-ceramic lens for uniform and glare-free light. Eye-Friendly RG0 blue light ±25° adjustable lamp head for flexible lighting. Touch control with 10%, 50%, and 100% brightness settings. Magnetic base for easy attachment and detachable head for handheld use. Versatile and suitable for various locations and uses, including apartments, wardrobes, desks, makeup stations, and more. Sensitive touch control and simple operation. |
Xiaomi Microwave Oven
Out of stock
₨ 24,999
SKU:
FG00342
| Product model | MWB010-1A/MWB010-2A/MWB010-3A/MWB010-4A |
|---|---|
| 5-level power adjustment | Low power: Soften butter Defrosting: Defrost meat Medium power: Heat and re-crisp Medium-high power: Cook seafood High power: Soup and sauce |
| Product dimensions | 456 x 343 x 264mm |
| Rated voltage | 220-230V~/230-240V~/220V~ |
| Rated capacity | 20L |
| Rated frequency | 50Hz |
| Rated input power | 1100W |
| Rated microwave frequency | 2450MHz |
Xiaomi Smart Temperature and Humidity Monitor 3
Out of stock
White
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
FG00573
| Color | White |
|---|---|
| Model | MJWSD05MMC |
| Battery model | CR2450 (pre-installed) |
| Dimensions | 79.6 x 70.2 x 14.5mm |
| Design | Minimalist, Stylish |
| Materials | ABS |
| Net weight | 72g |
| Rated voltage | 3V |
| Maximum power | 45mW |
| Temperature range | 0°C to 60°C |
| Temperature resolution | 0.1°C |
| Humidity resolution | 1% RH |
| Humidity range | 0% RH to 99% RH |
| Refresh rate | 6 seconds |
| Battery life | Up to 1.5 years of battery life (without app connection) |
| Connectivity | Wireless, Bluetooth 5.0, Low Energy |
| Additional Features: | Multi-functional display: Temperature, Humidity, Time, Date, Day, Comfort level Multiple placement options: Stand on a table, Wall-mount with double-sided adhesive Automated actions: Turns on the electric heater when temperature drops, Activates humidifier when humidity falls below preset levels Industrial-grade high-precision sensor Cute faces Comfort level reminders Bluetooth Mesh gateway support, Connect to the Xiaomi Home app |
Xiaomi Smart Humidifier 2
Out of stock
₨ 19,999
SKU:
FG00373
| Water tank capacity | 4.5L |
|---|---|
| Humidification rate | Releases up to 350 mL of mist per hour |
| Smart humidity control | Prevents excessive humidity |
| UV-C ultraviolet rays sterilization & Purification | Eliminates 99.9% of bacteria* |
| Cutting Edge Features | All-in-one water tank Deep design to prevent spillages, Large diameter water tank For easy cleaning 18.5cm |
| Product Model | MJJSQ05DY |
| Rated voltage | 220 V~ |
| Rated frequency | 50 Hz |
| Rated power | 28 W |
| Noise level | ≤38dB(A) |
| Net Weight | 1.57kg |
| Product dimensions | Φ190×335 mm |
| Package Contents: | Humidifier Fiber Cotton * 3 User Manual |
Xiaomi Rechargeable Mini Fan
Out of stock
₨ 9,999
SKU:
FG00352
| Net weight | 0.67 kg |
|---|---|
| Dimensions | 170 x 87 x 250 mm |
| Design | 7- Blade Design, Delivers a smooth and powerful airflow, Compact and Portable |
| Rated voltage | 5V |
| Rated power | 10W |
| Noise level | ≤ 48 dB(A) |
| Battery capacity | 4000mAh |
| Charging interface | Type-C |
| Charging time | Approximately 3 hours |
| Usage time | Up to 18.5 hours (at speed setting 1) |
| Wind speeds | 4 Wind Speeds, Customize the airflow to your preference |
| Functionality | 2-in-1, Can be used as a handheld or desktop fan. |
| Low-noise operation | Minimizes distractions and ensures a peaceful environment |
| Wide-angle ventilation | Provides a refreshing breeze from various angles |
| Horizontal automatic oscillation | Ensures even airflow distribution |
| Fine mesh grid | Protects against dust and debris |
| Built-in LED indicator | Shows the battery status and charging progress. |
| USB output | Can be used as a power bank to charge other devices. |
| Tilt-adjustable base | Allows you to customize the fan’s angle for optimal airflow |
| Durable construction | Built to withstand everyday use and travel. |
| What's In The Box: | Fan main body ×1 Charging cable ×1 User manual ×1 |
Xiaomi Dust Mite Vacuum Cleaner
Out of stock
SKU:
FG00556
| Model | MJCMY02EU |
|---|---|
| Dimensions | 239 x 230 x 144mm |
| Design | Compact, Lightweight |
| Rated Voltage | 220-240V~ |
| Rated Frequency | 50-60Hz |
| Rated Power | 350W |
| Noise Level | ≤78dB(A) |
| Net Weight | 1.63kg |
| Additional features | High-frequency beating 12,000Pa Cyclone Suction UV Light Irradiation 50°C Hot-Air Drying One-button operation for easy control Reusable and easy to maintain Four-layer protective filtration Ideal for bedding, sofas, and toys. |
Xiaomi Outdoor Camera Solar Panel (BW Series)
Out of stock
₨ 9,599
SKU:
FG00525
| Model | MJSXJ10BY |
|---|---|
| Dimensions | 218 x 178 x 16mm |
| Max Output Power | 5W |
| Open Circuit Voltage | 6.8V |
| Cable Length | 3 ± 0.1 m extension cord |
| Waterproof Rating | IP66, Dustproof and water-resistant |
| Operating Temperature | -20°C to 55°C |
| Additional Features | USB-C Waterproof Connector Convenient Setup and Charging High-efficiency monocrystalline silicon to quickly convert solar energy into electricity |
Xiaomi Outdoor Camera Base Station
Out of stock
₨ 7,499
SKU:
FG00522
| Model | MJSXJ07BY |
|---|---|
| Rated Input | 5 V ⎓ 2A |
| Operating Temperature | -10°C to 45°C |
| Wireless Connectivity | Wi-Fi IEEE 802.11b/g/n 2.4 GHz |
| Compatibility | Works with Android 8.0 & iOS 12.0 or above |
| Wi-Fi Operation Frequency | 2400 – 2483.5 MHz |
| Wi-Fi Maximum Output | <20 dBm |
| Storage | SD card, 16GB to 256GB |
| Immediate Alerts | Provides instant alarm notifications upon detecting an event or risk. |
| Energy-Efficient Design | Conserves power by allowing video viewing without activating the camera. |
| Privacy Protection | Equipped with the MJA1 security chipset for data encryption and secure communication. |
| Easy Setup | Quick and simple installation process for a hassle-free experience |
Load more products
Loading...