-
Pick up from mishop.pk
To pick up today
Free
-
Mi Express Delivery
Only for Lahore
24 Hours
Free
-
Standard Courier delivery
Standard courier will deliver to the specified address
2-3 Days
Free
₨ 22,999 Original price was: ₨ 22,999.₨ 19,800Current price is: ₨ 19,800.
To pick up today
Free
Only for Lahore
24 Hours
Free
Standard courier will deliver to the specified address
2-3 Days
Free
Warranty 1 year
PTA Approved
Payment Methods:
Finding a feature-rich phone without burning a hole in your pocket is very difficult these days. But Xiaomi has amazed its fans with the Redmi A2+ device! It is a perfect budget phone that gives you all the essential features and a fluid usage experience on the go. Whether you want it for yourself or gift it to your loved ones, Redmi A2 plus remains a simple and efficient device. You can order it now and get the lowest Redmi A2+ price in Pakistan from Mishop.pk, your trusted online store with secure checkout and fast delivery.
The Xiaomi Redmi A2+ has a clean, modern look with a sturdy build. You won’t feel even for a second that you are holding a budget phone. It’s lightweight enough to carry easily but solid enough to feel dependable in your hand. The phone’s textured back design not only looks great but also gives you a better grip. With its 9.09mm thickness and 192g weight, it’s slim, compact and ready to go anywhere you do.
Enjoy a clear and colorful view on the 6.52” HD+ Dot Drop display. With a 1600 x 720 resolution, it’s perfect for watching YouTube, scrolling through social media and casual gaming. The large screen makes everything look better and easier to read, giving you an ideal viewing experience for daily use.
You won’t believe what kind of chipset this phone is offering while staying within the budget. The MediaTek Helio G36 processor with up to 2.2GHz CPU gives you enough processing speed for everyday tasks. The 3GB RAM + 64GB storage combo gives you decent room for apps and files. And with the memory extension feature, you can add up to 2GB more for smoother multitasking.
The 8mp rear camera captures decent photos in daylight. This camera’s quality is perfect for this price tag. It’s great for snapping memories, scanning QR codes or sharing quick pictures. The 5MP camera on the front is ready for video calls and selfies with friends. It’s not a top of the line camera, but it gets the job done decently for users checking the redmi a2 plus price in Pakistan.
The 5000mAh battery is the real hero behind the performance of this phone. With up to 28 hours of calling, 19 hours of video playback and a massive 626 hours of standby, the Xiaomi Redmi A2+ keeps up with your busy day. Charge it up with the included 10w charger through a Micro USB port, and you’re good to go.
No more typing in passwords. The rear fingerprint sensor lets you unlock your phone quickly and securely. It’s easy, fast, and right where your finger naturally rests.
Thinking of other options too? Check out the Redmi A1+ and Redmi A3 too. Or you can explore from other POCO and Xiaomi, which are also available at Mishop.pk!
| Feature | Redmi A2+ | Redmi A1+ |
|---|---|---|
| Camera | 8MP rear camera + 5MP front camera | 8MP rear camera + 5MP front camera |
| Battery | 5000mAh | 5000mAh |
| Processor | MediaTek Helio G36 | MediaTek Helio A22 |
| Display | 6.52-inch HD+ display | 6.52-inch HD+ Dot Drop display |
| Charging | 10W, Micro USB | 10W, Micro USB |
| SIM Slot | Dual SIM + dedicated microSD slot | Dual SIM + dedicated microSD slot |
A: You can shop Redmi A2+ at the lowest Redmi A2 plus price in Pakistan from mishop.pk with genuine product, fast delivery and dedicated customer support.
A: It has an amazing 6.52” HD+ Dot Drop display with 1600 x 720 resolution.
A: Press and hold the power button and volume down button simultaneously to take a screenshot.
A: It has a Dual SIM setup with a separate microsd card slot.
A: It comes with an 8mp rear camera and a 5mp front camera.
| Color | Black, Light Blue, Light Green |
|---|---|
| Storage | 3GB – 64GB |
| Display | 6.52” HD+ Dot Drop display |
| Resolution | 1600 x 720 HD+ |
| Processor | MediaTek Helio G36 |
| CPU | Up to 2.2GHz |
| Rear Camera | 8MP main camera |
| Front Camera | 5MP |
| Battery | 5000mAh (typ) 28 hours of calling – 626 hours of Standby – 19 hours of video playback |
| Security | Rear fingerprint sensor |
| Network & Connectivity | Dual SIM + microSD, 2G: 3G: 4G |
| Wireless Networks | Supports 2.4GHz Wi-Fi Supports FM radio* (with headphones) Bluetooth 5.0 |
| Navigation & Positioning | GPS L1, Glonass G1, BDS B1I, Galileo E1 |
| Audio | 3.5mm headphone jack |
| Sensors | Accelerometer |
| Operating System | Android 12 (Go Edition) |
| Memory extension feature | Extend your memory up to 2GB*! Memory Extension improves the phone’s efficiency and processing capabilities, enjoy a seamless experience with the freedom to run and switch between multiple apps at faster speeds. |
In stock
In stock
| Color | Black, Gray, Pomelo Pink |
|---|---|
| Display size | 1.47” |
| Resolution | 172×320 pixels |
| Refresh Rate | 60Hz |
| Display type | TFT |
| Weight | 18g (Excluding Strap) |
| Water resistant level | 5ATM |
| Dimensions | 43.5 x 25.8 x 10.2 mm |
| Watch Strap material | TPU |
| Adjustable Length (strap) | 135 – 215 mm |
| Connectivity | Bluetooth® 5.3 |
| Battery Capacity | 300 mAh |
| Battery Life | 21 days |
| Sensors | Accelerometer Sensor, Optical Heart Rate, Blood Oxygen Sensor |
In stock
| Color | Black, Steel Gray |
|---|---|
| Weight | 18g (Excluding Strap) |
| Display type | AMOLED |
| Display size | 1.96” Rectangular |
| Resolution | 410 x 502 pixels |
| Dimensions | 44.5mm x 39.4mm x 9.9mm |
| Peak Brightness | 1500nit |
| Frame material | PC Polymer |
| Watch Strap material | TPU |
| Water resistant level | 5ATM |
| Connectivity | Bluetooth® 5.3 |
| Battery Capacity | 470 mAh |
| Battery Life | 18 days |
| Sensors | Acceleration sensor, Gyroscope sensor, Optical heart rate sensor, Ambient light sensor, Electronic compass sensor |
In stock
| Color | Black, Green |
|---|---|
| Product dimensions | 9.8 x 4.6 x 13cm |
| Net weight | Approx. 200g |
| Driver unit | Full-range speaker ×2 Passive radiator ×1 |
| Rated power | 5W |
| Microphone | Equipped with 1 microphone for Bluetooth calls |
| Bluetooth | 6.0 |
| Stereo | TWS pairing (requires 2 speakers) |
| Multi-speaker pairing | Supported (up to 10 speakers) |
| USB mode | Supported |
| Battery Rated Capacity | 1000mAh |
| Charging port | USB Type-C |
In stock
| Color | Black, Light Green, Orange, Sky Blue |
|---|---|
| Storage | 4GB – 128GB, 4GB – 64GB |
| Display | 6.9″ LCD display |
| Resolution | 1600 x 720 254 PPI |
| Chipset | UNISOC T7250 processor, 12nm process, octa-core |
| CPU | 2*A75@1.8GHz+6*A55@1.6GHz, Max CPU frequency: 1.8GHz |
| GPU | Mali-G57 |
| Refresh rate | Up to 120Hz |
| Brightness | 650nits (typ), 800nits (HBM)Supports sunlight mode |
| Colour depth | 8-bit |
| Rear camera | 13MP main camera |
| Rear camera video recording | 1080p at 30fps720p at 30fps |
| Front camera | 8MP front camera |
| Front camera video recording | 1080p at 30fps720p at 30fps |
| Battery and Charging | 6000mAh (typ), 15W fast charging |
| Security | Side fingerprint sensor, AI Face Unlock |
| Network and Connectivity | Dual SIM Dual standby + microSD, 2G: GSM 2/3/5/8, 3G: WCDMA 1/5/8, 4G: LTE FDD 1/3/5/7/8/20/28, 4G: LTE TDD 38/40/41 (Full Band) |
| Bluetooth | Bluetooth 5.2 |
| Wi-Fi Protocol | 802.11a/b/g/n/ac, Supports 2.4GHz Wi-Fi, 5GHz Wi-Fi |
| Navigation | Beidou:B1C|GPS:L1|Galileo:E1|GLONASS:G1|QZSS:L1 |A-GPS supplementary positioning|Wireless network, Data network |
| Audio | 3.5mm headphone jack200% volume boost |
| Sensors | Virtual Proximity sensor, Virtual Ambient light sensor, Accelerometer, Electronic compass |
| Operating system | Xiaomi HyperOS 3 |
| Additional Features | Sleek and refined design, DC dimming, Eye Comfort Certifications, TÜV Rheinland Low Blue, Light (Software Solution) Certified, TÜV Rheinland Circadian Friendly Certified, TÜV Rheinland, Flicker Free Certified, Supports memory extension: 4GB up to 8GB, 4GB extended RAM is based on the 4GB RAM version. Creating additional RAM will occupy a selected amount of ROM storage on your device., AI features: Google Gemini, Circle to Search with Google, AI Sky, Wet touch technology 2.0 to works with wet and oily fingers, Xiaomi Hyper Island enabled to enjoy complete control under your finger |
In stock
| Color | Black, Light Green, White |
|---|---|
| Dimensions of a single earbud | 30.59mm*21.33mm*23.2mm |
| Weight of a single earbud | 5.0g (±0.1g) |
| Total Weight | 44.5g (±1g) |
| Battery capacity | Earbuds: 54mAh, Charging case: 475mAh, Charging port: Type-C |
| Wireless connection | Bluetooth® 5.4 |
| Bluetooth protocols | SBC / AAC / LHDC |
| Communication range | 10m (open space free of obstacles) |
| IP rating | IP54 (earbuds) |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.