Showing 301–312 of 360 resultsSorted by latest
Shop
Xiaomi Smart Band 9 Active
Out of stock
From ₨ 6,399
Black
Pink
White
Green
Purple
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Green, Pink, Purple, White |
|---|---|
| Screen Size | 1.47” |
| Display Type | TFT with reinforced glass cover |
| Design | 9.99mm Ultra slim body |
| Wrist Circumference | 135-215mm |
| Wrist Strap Material | TPU, Soft and Skin-Friendly |
| Wireless Connectivity | BLE 5.3 |
| Battery | Li-Ion, 300mAh |
| Compatibility | Android 8.0, iOS 12.0 and above |
| Battery Life | Up to 18 days |
| Modes | 100+ Watch Faces, 50 sports modes for For fitness enthusiasts |
| Sensors | 3-axis Accelerometer, PPG Sensor |
| Resolution | 172 x 320 pixels, 247 PPI |
| Dimensions | 45.90 x 26.94 x 9.99mm |
| Weight | 29.7g with strap, 16.5g without strap |
| Screen Brightness | Max > 450 nits |
| Water Resistance | 5 ATM (up to 50m depth) |
| Refresh Rate | 60Hz |
| Charging Time | Less than 120 minutes |
| All-day heal monitoring | Heart Rate Monitoring, SpO₂ Tracking, Scientific Sleep Tracking, Stress Measurement, Motion Trajectory Tracking, Exercise Energy Expenditure |
| Additional Features | Music Control Find My Phone Camera Control |
XIAOMI INDUCTION COOKER LITE
Out of stock
White
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
FG00521
| Color | White |
|---|---|
| Model | DCL002CM-1 |
| Product Dimensions | 280 x 265 x 75mm |
| Design | Compact, Lightweight, Durable, Easy to clean |
| Net Weight | 2.1kg |
| Gross Weight | 2.5kg |
| Rated Power | 2100W |
| Rated Voltage | 220V–240V~ |
| Rated Frequency | 50Hz–60Hz |
| Additional Features | Enhanced Double-Layer Coil 9-Level Heat Adjustment Sleek Control Knob with LED Lights Multiple Safety Protections Non-Slip Silicone Gasket and Pads 7-blade fan for efficient Heat Dissipation |
Redmi Buds 6 Pro
Out of stock
Gracier White
Lavender Purple
Space Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Gracier White, Lavender Purple, Space Black |
|---|---|
| Dimensions and Weight | Single Earbud: 30.6mm x 21.4mm x 24.5mm Charging Case: 61.05mm x 48.28mm x 25.17mm Weight (Per Earbud): 5.2g Weight (Charging Case): About 36.1g Total Weight (With Case): 46.5g |
| Battery Capacity | 54mAh (Earbuds), 480mAh (charging case) |
| Connectivity | Bluetooth® 5.3, Bluetooth® Low Energy / HFP / A2DP / AVRCP |
| Communication Range | 10m (open space, free of obstacles) |
| Battery Life | Up to 9.5 hours (single charge), Up to 36 hours (with charging case) |
| Active Noise Cancellation | Up to 55dB, Up to 40% deeper noise cancellation compared to Redmi Buds 5 Pro, 4kHz ultra-wideband noise cancellation |
| Charging Case: | 480mAh |
| Charging Port | USB-C |
| Earbud Input | 5V 160mA MAX |
| Charging Case Input | 5V 700mA max |
| Charging Case Output | 5V 320mA max |
| Water Resistance | IP54 (Sweat & splash resistant) |
| Fast Charging | 5 minutes = 2 hours of playback |
| Battery Indicator Lights | Above 75%: All lights on 50%-75%: 3 lights on 25%-50%: 2 lights on Below 25%: 1 light on and flashing |
| Dimensional Audio | Supports head tracking for immersive surround sound |
| Customizable EQ | Multiple presets and Sound ID for personalized audio tuning |
| Dual-device Connectivity | Connect to two devices simultaneously |
| Audio Sharing | Share audio between two sets of earbuds |
| Mic for NC | 3-mic AI Noise Cancellation for Calls |
| Find My Earphones | Sound locator to help you find misplaced earbuds |
Redmi Buds 6
Out of stock
Black
White
Coral Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Coral Green, White |
|---|---|
| Dimensions and Weight | Single Earbud Dimensions: 31.13mm x 21.34mm x 23.5mm Charging Case Dimensions: 61.01mm x 51.71mm x 24.80mm |
| Battery Capacity | 54mAh (Earbuds), 475mAh (Charging Case) |
| Charging Port | USB-C |
| Connectivity | Bluetooth® 5.4, Bluetooth® Low Energy / HFP / A2DP / AVRCP |
| Communication Range | 10 m (open space, free of obstacles) |
| Battery Life | Up to 10 hours (single charge), Up to 42 hours (with charging case) |
| Fast Charging | 10 minutes = 4 hours of playback |
| Active Noise Cancellation (ANC) | Up to 49dB |
Xiaomi Smart Band 9 Pro
Out of stock
Black
Silver
Cream White
Rose Gold
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Cream White, Rose Gold, Silver |
|---|---|
| Display Type | 1.74-inch AMOLED Touch Display |
| Design | Narrow-edge quadrilateral design, Aluminum alloy frame |
| Brightness | Max 1200 nits with auto brightness adjustment |
| Cover Material | 2.5D reinforced glass |
| Shell Material | Aluminum alloy frame and high-strength fiber polymer |
| Connectivity | Bluetooth® 5.4, Supports GNSS |
| Battery | Li-Ion, 350mAh |
| Compatibility | Android 8.0 or iOS 12.0 and above |
| Sensors | Accelerometer, Gyroscope, Electronic Compass, Optical Heart Rate, Pulse Oximeter, Ambient Light Sensor |
| Compatible Apps | Mi Fitness app |
| Resolution | 336 x 480 pixels, 336 PPI |
| Dimensions | 43.27 x 32.49 x 10.8mm (without heart rate sensor) |
| Weight | 24.5g (without strap) |
| Refresh Rate | 60 Hz |
| Wrist Strap Material | TPU |
| Wrist Circumference | 135-205mm |
| Battery Life | Up to 21 days (typical usage mode) |
| Charging type | Magnetic charging |
| Charging Time | Approx. 75 minutes |
| Water Resistance | 5 ATM (up to 50m depth) |
| Health Monitoring | Heart Rate Monitoring, SpO₂ Tracking, Advanced Sleep Tracking, Stress Monitoring, Women’s Health Management |
| Sports Features | 150+ sports modes, Running Posture Recognition, 10 built-in running courses |
| Additional Features | Music Control, Find My Phone, Camera Control, Weather, Alarm, Calendar, Compass, Tasks |
Xiaomi Watch S4
Out of stock
From ₨ 38,299
Black
Silver
Rainbow
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Rainbow, Silver |
|---|---|
| Warranty | 3 Months |
| Display | 1.43″ AMOLED display, Dynamic, Custom screen-off dial |
| Product Dimensions | 47mm × 47mm × 12mm |
| Product Weight | 44g (without strap) |
| Resolution | 466 × 466, 326PPI |
| Brightness | 1500 nits Global Brightness, 2200 nits Peak Brightness |
| Battery | 486mAh, Lithium-ion polymer battery |
| Fast Charging | 5-minute charge provides nearly 2 days of battery life |
| Refresh Rate | 60Hz |
| Compatibility | Android 8.0+ and iOS 12.0+ |
| Wireless Connectivity | Bluetooth® 5.2 |
| Water Resistance Rating | 5ATM |
| Charging Port | 2-Pin magnetic charging dock |
| Operating System | Xiaomi Surge OS 2 |
| Movement | Rotating Crown |
| Sensors | Heart Rate Sensor (with Blood Oxygen Sensor), Accelerometer, Gyroscope, Electronic Compass, Barometer Sensor, Ambient Light Sensor, Hall Sensor |
| Satellite Positioning Systems | Dual-frequency GNSS, BeiDou, GPS, GLONASS, Galileo, QZSS |
| Modes | 150+ sports modes |
Redmi Note 14 Pro Plus
Out of stock
Frost Blue
Lavender Purple
Midnight Black
Sandy Gold
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Frost Blue, Lavender Purple, Midnight Black, Sandy Gold |
|---|---|
| Storage | 12GB – 512GB |
| SIM Support | Dual SIM, Hybrid Slot (SIM or microSD) |
| Phone Dimensions | 162.16 × 74.92 × 8.24 mm |
| Phone Weight | 180 g |
| Operating System | Android 14 |
| Screen Size | 6.7 Inch |
| Screen Resolution | 2400 x 1080 |
| Screen Type | CrystalRes AMOLED display |
| Screen Protection | Gorilla Glass Victus®2 |
| Processor | Snapdragon 7s Gen 3 |
| GPU | Adreno GPU |
| Battery Type | 5110mAh (typ) high-capacity battery |
| Front Camera | 20 MP |
| Front Flash Light | Yes |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 200MP+8MP+2MP |
| Back Video Recording | Yes |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
Redmi Note 14
Out of stock
From ₨ 51,799
Lime Green
Midnight Black
Ocean Blue
Sandy Gold
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Lime Green, Midnight Black, Ocean Blue, Purple, Sandy Gold |
|---|---|
| Storage | 8GB – 128GB, 8GB – 256GB |
| SIM Support | Dual Sim |
| Phone Dimensions | 163.25×76.55×8.16mm |
| Phone Weight | 196.5g |
| Operating System | Android 14 |
| Screen Size | 6.7 Inches |
| Screen Resolution | 2400 x 1080, 1800 nits peak brightness |
| Screen Type | AMOLED |
| Screen Protection | Corning Gorilla Glass 5 |
| Card Slot | Yes |
| Processor | Helio G99-Ultra, 6nm Octa-core |
| GPU | IMG BXM-8-256 |
| Battery Type | 5500mAh (typ) high-capacity battery |
| Front Camera | 20MP |
| Front Flash Light | Yes |
| Front Video Recording | Video (1080p@30fps) |
| Back Flash Light | Yes |
| Back Camera | 108MP+2MP+2MP |
| Back Video Recording | HDR, Panorama, Video (1080p@30fps) |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | Yes |
Xiaomi MIX Flip
Out of stock
Black
Purple
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Purple |
|---|---|
| Storage | 12GB – 512GB |
| Screen Size | 6.86-inch |
| Screen Type | CrystalRes |
| Design | High-strength aluminium frame and protected by Xiaomi Shield Glass for a premium and long-lasting build. |
| Dimensions | Compact and lightweight, Measuring 167.5mm (unfolded) x 74.02mm x 7.6mm (base), Weighing 192g. |
| Processor | Snapdragon 8 Gen 3 Mobile Platform with 1x Cortex-X4 |
| Front Camera | 32 MP |
| Back Camera | 50 MP + 50 MP + 12 MP |
| Battery | 4780mAh |
| Charging | 67W Hypercharge |
| Connectivity | Dual SIM, Wi-Fi 7, Bluetooth 5.4, NFC. |
| Sensors | Proximity sensor, ambient light sensor, accelerometer, gyroscope, electronic compass, IR blaster, barometer, flicker sensor, X-axis linear vibration motor, side-mounted fingerprint sensor. |
Redmi Pad Pro
Out of stock
Graphite Gray
Mint Green
Ocean Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Graphite Gray, Mint Green, Ocean Blue |
|---|---|
| Storage | 8GB – 256GB |
| Display | 12.1″ 120Hz 2.5K display, 16:10 aspect ratio |
| Resolution | 2560 x 1600 249 ppi |
| Refresh rate | 120Hz AdaptiveSync |
| Touch sampling rate | up to 240Hz |
| Screen Protection | Corning® Gorilla® Glass 3 |
| Dimension | 280mm x 181.85mm x 7.52mm |
| Processor | Snapdragon 7s Gen 2 Mobile Platform, Up to 2.4GHz, 4nm process |
| Camera | 8 MP |
| Battery | 10000mAh (typ), 33W* fast charging, USB Type-C |
| Audio | Quad speakers for immersive stereo sound, Dolby Atmos supported, 3.5mm headphone jack |
| Sensors | Accelerometer, Gyroscope, Ambient light sensor, Color temperature sensor, Electronic compass, Hall sensor |
| Weight | 571g |
| Connectivity | Bluetooth 5.2 |
| Operating System | Xiaomi HyperOS, Android U |
Poco Pad
Out of stock
Gray
Starry Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Gray, Starry Blue |
|---|---|
| Storage | 8GB – 256GB |
| Display | 12.1-inch 2.5K ultra-clear display, 16:10 aspect ratio |
| Resolution | 2560 x 1600 249 ppi |
| Refresh rate | 120Hz AdaptiveSync |
| Touch sampling rate | up to 240Hz |
| Processor | Snapdragon 7s Gen 2 Mobile Platform, 4nm Process |
| CPU | Octa-core, up to 2.4GHz |
| GPU | Qualcomm® Adreno™ GPU |
| Screen Protection | Corning Gorilla Glass 3 |
| Camera | 8MP |
| Battery | 10000mAh (typ), 33W* fast charging, USB Type-C |
| Audio | Quad speakers for immersive stereo sound, Dolby Atmos supported, 3.5mm headphone jack |
| Dimension | 280mm x 181.85mm x 7.52mm |
| Weight | 571g |
| Connectivity | Bluetooth 5.2 |
| Sensors | Accelerometer, Gyroscope, Ambient light sensor, Color temperature sensor, Electronic compass, Hall sensor |
| Operating System | Xiaomi HyperOS, Android U |
Xiaomi 14T Pro
Out of stock
Titan Black
Titan Blue
Titan Gray
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Titan Black, Titan Blue, Titan Gray |
|---|---|
| Storage | 12GB – 512GB |
| Operating System | Android 14 based on Xiaomi Hyper OS |
| Screen Size | 6.67 Inches |
| Screen Type | AMOLED |
| Screen Resolution | 2712 x 1220, 446 ppi |
| Screen Protection | Scratch/drop-resistant glass |
| Processor | MediaTek Dimensity 9300+ |
| GPU | Immortalis-G720 MC12 |
| Battery Type | 5000mAh |
| Front Camera | 32 MP |
| Back Camera | 50 MP + 50 MP + 12 MP |
| Connectivity | Bluetooth 3G 4G/LTE 5G Radio WiFi NFC |
Load more products
Loading...