Showing 265–276 of 363 resultsSorted by latest
Shop
Xiaomi 18W Power Bank 30000mAh
Out of stock
₨ 9,899
SKU:
FG00562
| Product Model | PB3018ZM |
|---|---|
| Design | Compact, Durable PC+ABS shell, Scratch-resistant & anti-slip texture |
| Dimension | 154.5 × 72.3 × 38.9mm |
| Battery Type | Lithium-ion battery |
| Battery Power | 111Wh, 3.7V, 30,000mAh |
| Rated Capacity | 18,000mAh (5V/3.6A) |
| Multi-Device Charging | Charge up to three devices simultaneously with dual USB-A & one USB-C port |
| Maximum Output | 18W fast charging for supported devices |
| Charging | 7.5 hours with PD 24W+ charger (C-to-C cable) 10 hours with 9V/2A charger (included data cable) |
| Compatibility | Smartphones, Tablets, Smart bands, Wireless earbuds, Cameras, Torches |
| Operating Temperature | 5°C to 35°C |
| Input Port | USB-C |
| Input Parameters | 5V⎓3A, 9V⎓2.6A |
| Output Ports | USB-A ×2, USB-C ×1 |
| Output Parameters | Multiple Ports: 5V⎓3.6A (combined output) USB-A (Single Port): 5V⎓2.4A, 9V⎓2A, 12V⎓1.5A USB-C: 5V⎓3A, 9V⎓2A, 12V⎓1.5A |
Xiaomi Power Bank 10000mAh (Integrated Cable)
Out of stock
Ice Blue
Tan
Select options
This product has multiple variants. The options may be chosen on the product page
| Product Model | P15ZM |
|---|---|
| Design | Pocket-sized, Sleek & portable, Integrated USB-C cable |
| Dimensions | 105.2 x 26.9 x 65.2mm |
| Battery Type | Lithium-ion battery |
| Rated Capacity | 5500mAh (5V/3A) |
| Material | Made from durable PC+ABS material with a comfortable grip |
| Operating temperature | 5°C to 35°C |
| Battery Power | 37Wh, 3.7V, 10000mAh |
| Charging | Two-way 22.5W fast charging, Fully charges in approximately 2.75 hours |
| Multi-Device Charging | Charge up to three devices simultaneously |
| Compatibility | Smartphones, Tablets, Nintendo Switch, Earphones, Smart bands |
| Input Port | USB-C® / Integrated USB-C cable |
| Input Parameters | 5V⎓3A, 9V⎓2.5A |
| Output Ports | USB-A / USB-C / Integrated USB-C cable |
| Output Parameters | 22.5W MAX USB-A: 5V⎓3A 9V⎓2.23A 12V⎓1.67A 10V⎓2.25A MAX USB-C: 5V⎓3A 9V⎓2.23A 12V⎓1.67A 10V⎓2.25A MAX USB-C cable: 5V⎓3A 9V⎓2.23A 12V⎓1.67A 10V⎓2.25A MAX (Multi-port output) 5V⎓3A |
| Color | Ice Blue, Tan |
Xiaomi Smart Band 7 Pro
Out of stock
₨ 15,999
Black
Ivory
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Ivory |
|---|---|
| Display | 1.64 inch Rectangle AMOLED Touch Display |
| Resolution | 280 x 456 pixel, 326 PPI |
| Band Faces | 150+ |
| Fitness | 110+ fitness modes, Built-in GNSS |
| Health | Heart rate monitoring, SpO₂ tracking, Sleep Tracking, Female health tracking, Stress monitoring, Deep Breathing exercises |
| Resistant | 5ATM water resistant |
| Battery Life | 12 Days battery Life |
| Operating system | Android 6.0 or higher, iOS 12 or higher, Bluetooth 5.2 BLE |
| Band Strap Size & Material | 130 mm-205 mm, TPU, POM Buckle |
Redmi Note 13 Pro+ 5G Special Edition
Out of stock
₨ 139,999
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Silver |
|---|---|
| Storage | 12GB – 512GB |
| Display | 6.67″ CrystalRes AMOLED display |
| Resolution | 2712×1220, 446PPI |
| Chipset | MediaTek Dimensity 7200-Ultra, 4nm process technology |
| CPU | Octa-core processor, up to 2.8GHz |
| GPU | Mali-G610 |
| Rear camera | 200MP main camera, 8MP ultra-wide camera, 2MP macro camera |
| Front Camera | 16MP front camera |
| Battery | 5000mAh (typ) |
| Splash, Water and Dust Resistant | IP68 |
| Charging | 120W HyperCharge, 120W in-box charger, USB-C |
| Security & Authentication | In-screen fingerprint sensor, AI Face Unlock |
| Audio | Dual speakers, Dolby Atmos® |
| Connectivity | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM), Bluetooth 5.3 |
| Sensor | Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR blaster, Gyroscope, X-axis linear motor |
| UI and system | MIUI 14 |
Redmi Note 12S
Out of stock
Onyx Gray
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Onyx Gray |
|---|---|
| Storage | 8GB – 256GB |
| Display | 6.43″ FHD+ AMOLED DotDisplay – Sunlight display |
| Resolution | 2400 x 1080 |
| Chipset | MediaTek Helio G96 |
| CPU | Octa-core CPU, up to 2.05GHz |
| Rear camera | 108MP wide camera, 8MP ultra-wide camera, 2MP macro camera |
| Front Camera | 16MP front camera |
| Battery | 5000mAh (typ) |
| Charging | 33W fast charging, 33W in-box charger, USB-C |
| Security & Authentication | Side fingerprint sensor, AI Face Unlock |
| Connectivity | Dual SIM + microSD |
| Audio | Dual speakers, 3.5mm headphone jack |
| Sensor | Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR blaster |Gyroscope |
| UI and system | MIUI 14 based on Android 13 |
Xiaomi 14T
Out of stock
₨ 175,999
Breeze Green
Titan Black
Titan Blue
Titan Gray
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi 13T Pro
Rated 5.00 out of 5
Out of stock
₨ 234,999
Black
Blue Alpine
Meadow Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Display | FHD+ 6.67″ AMOLED Front Orning®️ Gorilla®️ Glass 5 |
|---|---|
| Resolution | 2712 x 1220 |
| Chipset | MediaTek Dimensity 9200+ – 4nm power-efficient manufacturing process |
| GPU | Arm Immortalis-G715 |
| Rear camera | 50MP, 1.22μm pixel size, 2.44μm 4-in-1 Super Pixel |
| Front Camera | 20MP front camera |
| Battery | 5000mAh (typ) battery |
| Splash, Water & Dust Resistance | IP68 |
| Security & Authentication | In-screen fingerprint sensor, AI Face Unlock |
| Audio | Dual speakers Dolby Atmos® |
| Sensor | Proximity sensor, 360° Ambient light sensor, Accelerometer, Gyroscope, Electronic compass, Linear motor, IR blaster, Flicker sensor, Color sensor |
| UI and system | MIUI 14 based on Android 13 |
| Color | Black, Blue Alpine, Meadow Green |
| Storage | 256GB – 12GB RAM |
Xiaomi 13T
Out of stock
₨ 160,999
Black
Blue Alpine
Meadow Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Display | FHD+ 6.67″ AMOLED Front Orning®️ Gorilla®️ Glass 5 |
|---|---|
| Resolution | 2712 x 1220 |
| Chipset | MediaTek Dimensity 8200-Ultra – 4nm power-efficient manufacturing process |
| GPU | Mali-G610 |
| Rear camera | 50MP, 1.22μm pixel size, 2.44μm 4-in-1 Super Pixel |
| Front Camera | 20MP front camera |
| Battery | 5000mAh (typ) battery |
| Splash, Water & Dust Resistance | IP68 |
| Security & Authentication | In-screen fingerprint sensor, AI Face Unlock |
| Audio | Dual speakers Dolby Atmos® |
| Sensor | Proximity sensor, 360° Ambient light sensor, Accelerometer, Gyroscope, Electronic compass, Linear motor, IR blaster, Flicker sensor, Color sensor |
| UI and system | MIUI 14 based on Android 13 |
| Color | Black, Blue Alpine, Meadow Green |
| Storage | 256GB – 12GB RAM |
Xiaomi Gaming Monitor G27i
Out of stock
SKU:
FG00330
Xiaomi Gaming Monitor G24i
Out of stock
Black
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
FG00331
| Screen Size | 23.8 inches |
|---|---|
| Design | Slim and Sleek, 7.5mm ultra-thin body, Space-saving setup |
| Resolution | 1920 x 1080 (Full HD) |
| Response time | 1ms GTG (Grey-to-Grey) |
| Tilt Angle | Forward 5°, Backward 15° |
| Display Viewing Angle | 178° (Horizontal), 178° (Vertical) |
| Joystick Control | For easy navigation and quick adjustments |
| Package Contents | 1 x Gaming Monitor, 1 x Monitor Base (including bracket), 1 x HDMI Cable, 1 x Power Adapter, 1 x Screw Kit, 1 x User Manual |
| Color | Black |
Xiaomi Pad 7 Pro
Out of stock
Blue
Gray
Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Gray, Green |
|---|---|
| Storage | 12GB – 512GB |
| Dimensions | 251.22mm x 173.42mm x 6.18mm |
| Design | Aluminum Body, Ultra-Slim |
| Processor | Snapdragona 8s Gen 3 Mobile Platform, 4nm manufacturing process, Octa-core, up to 3.0GHz, Adreno™ GPU, Qualcomm AI engine |
| Display | 11.2 inch, 3.2K crystal-clear display, Dolby Vision® |
| Resolution | 3200 x 2136, 345 ppi |
| Camera | Rear camera: 50MP, 1/2.76″ sensor size, f/1.8, 4K video at 30fps, 60fps, 1080P video at 30fps, 60fps, 720P video at 30fps Front Camera: 32MP, 1/3.6″” sensor size, f/2.2″, 1080P video at 30fps, 720P video at 30fps |
| Battery & Charging | 8850mAh (typ), 67W HyperCharge |
| Audio | Flagship quad speakers with Dolby Atmos® support |
| Operating System | Xiaomi HyperOS 2 |
Load more products
Loading...