Showing 265–276 of 314 resultsSorted by latest
Shop
Redmi 14C
Rated 5.00 out of 5
Out of stock
From ₨ 25,899
Dreamy Purple
Midnight Black
Saga Green
Star Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Dreamy Purple, Midnight Black, Saga Green, Star Blue |
|---|---|
| Storage | 4GB – 128GB, 6GB – 128GB |
| Operating System | Android 14 |
| Screen Size | 6.88 |
| Resolution | 1640 x 720 |
| Screen Type | LCD with 120Hz Refresh Rate |
| Screen Protection | Corning Gorilla Glass |
| Processor | MediaTek Helio G81-Ultra processor |
| GPU | Mali-G52 MC2 |
| Battery Type | 5160mAh |
| Camera | Front Camera: 13 MP Back Camera: 50 MP + 2 MP + 0.08 MP |
Xiaomi Robot Vacuum E10C
Out of stock
₨ 44,999
SKU:
FG00526
| Model | B112 |
|---|---|
| Charging Voltage | 20V⎓ |
| Battery Capacity | Rated Capacity: 2500mAh Nominal Capacity: 2600mAh |
| Battery Life | Up to 110 minutes in standard mode (vacuum and mop) |
| Main Unit Dimensions | Φ325 x 80 mm |
| Rated Power | 35W |
| Rated Voltage | 14.4V⎓ |
| Additional Features | 3500Pa Powerful Suction, Intelligent Path Planning, Real-Time Monitoring, App Control, Schedule cleaning, Smart Water Tank, 2-in-1 water tank and dust container with adjustable water flow (3 levels), Multiple Sensors, Adjustable Suction Levels, 4 different suction levels, Triple Filtration System, Efficient Cleaning in Hard-to-Reach Places, Voice Notifications |
Xiaomi Smart Camera C301
Out of stock
₨ 11,999
SKU:
FG00368
| Resolution | 2304 × 1296 |
|---|---|
| Video Codec | H.265, Reducing bandwidth and storage requirements by up to 50% |
| Connectivity | Wireless, Wi-Fi IEEE 802.11b/g/n (2.4GHz) |
| Compatibility | Compatible with Android 8.0 & iOS 12.0 and above |
| Storage Options | Supports 8GB–256GB microSD cards (not included) or cloud storage |
| Rated Input | 5V⎓1A |
| Operating Temperature | 10°C~45°C |
| 2K Image Quality | Produces high-resolution visuals at 2304 x 1296, capturing details clearly with a 3MP ultra-clear sensor. |
| Privacy-centric Design | Physical lens shielding allows the lens to be hidden within the camera body, offering additional peace of mind. |
| Advanced Security | Equipped with the MJA1 security chip and AES-128 encryption, ensuring finance-grade data protection and customizable sleep time. |
| Enhanced Visuals | Features a large aperture and 4P lens, reducing light refraction and producing more vivid, lifelike images. |
| Real-time Two-way Communication | Supports two-way voice calls with a 5-meter sound pickup range and noise cancellation, enabling clear remote communication with family members. |
| Flexible Viewing Angles | Dual-axis pan-tilt-zoom motor offers 360° horizontal and 107° vertical rotation for an expansive view. |
| Night Vision Options | Full-color and infrared night vision with six infrared illuminators allow clear visuals in low-light conditions without disturbing sleep. |
Xiaomi Wireless Mouse 3
Out of stock
Black
Blue
Pink
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Blue, Pink, White |
|---|---|
| Compatible With | Windows 10, macOS 10.13 and newer versions |
| Design | Compact, Lightweight, Ergonomic curves that fit perfectly in your hand |
| Materials | Durable plastic and metal |
| Sensors | PixArt 1200 DPI precision sensor for smooth, stable, and accurate tracking |
| Additional Features | Equipped with TTC silent switches for crisp, quiet clicking, making it ideal for public spaces or shared environments. Dual 2.4GHz and Bluetooth Modes offer seamless multi-device connectivity. Integrated Nano Receiver PTFE Mouse Feet for smooth, effortless gliding. Convenient Side Buttons for easy navigation. |
XIAOMI INDUCTION COOKER LITE
Out of stock
₨ 23,999
White
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
FG00521
| Color | White |
|---|---|
| Model | DCL002CM-1 |
| Product Dimensions | 280 x 265 x 75mm |
| Design | Compact, Lightweight, Durable, Easy to clean |
| Net Weight | 2.1kg |
| Gross Weight | 2.5kg |
| Rated Power | 2100W |
| Rated Voltage | 220V–240V~ |
| Rated Frequency | 50Hz–60Hz |
| Additional Features | Enhanced Double-Layer Coil 9-Level Heat Adjustment Sleek Control Knob with LED Lights Multiple Safety Protections Non-Slip Silicone Gasket and Pads 7-blade fan for efficient Heat Dissipation |
Redmi Buds 6 Pro
Out of stock
Gracier White
Lavender Purple
Space Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Gracier White, Lavender Purple, Space Black |
|---|---|
| Dimensions and Weight | Single Earbud: 30.6mm x 21.4mm x 24.5mm Charging Case: 61.05mm x 48.28mm x 25.17mm Weight (Per Earbud): 5.2g Weight (Charging Case): About 36.1g Total Weight (With Case): 46.5g |
| Battery Capacity | 54mAh (Earbuds), 480mAh (charging case) |
| Connectivity | Bluetooth® 5.3, Bluetooth® Low Energy / HFP / A2DP / AVRCP |
| Communication Range | 10m (open space, free of obstacles) |
| Battery Life | Up to 9.5 hours (single charge), Up to 36 hours (with charging case) |
| Active Noise Cancellation | Up to 55dB, Up to 40% deeper noise cancellation compared to Redmi Buds 5 Pro, 4kHz ultra-wideband noise cancellation |
| Charging Case: | 480mAh |
| Charging Port | USB-C |
| Earbud Input | 5V 160mA MAX |
| Charging Case Input | 5V 700mA max |
| Charging Case Output | 5V 320mA max |
| Water Resistance | IP54 (Sweat & splash resistant) |
| Fast Charging | 5 minutes = 2 hours of playback |
| Battery Indicator Lights | Above 75%: All lights on 50%-75%: 3 lights on 25%-50%: 2 lights on Below 25%: 1 light on and flashing |
| Dimensional Audio | Supports head tracking for immersive surround sound |
| Customizable EQ | Multiple presets and Sound ID for personalized audio tuning |
| Dual-device Connectivity | Connect to two devices simultaneously |
| Audio Sharing | Share audio between two sets of earbuds |
| Mic for NC | 3-mic AI Noise Cancellation for Calls |
| Find My Earphones | Sound locator to help you find misplaced earbuds |
Redmi Watch 5 Active
Rated 3.00 out of 5
Out of stock
Black
Matte Silver
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Matte Silver |
|---|---|
| Display | 2″ Square LCD display |
| Bluetooth call | supported |
| Speakers | Supported |
| Battery Capacity | 470mAh |
| Wireless connectivity | Bluetooth® 5.3 |
| Modes | 140+ workout modes |
| Operating system | Xiaomi HyperOS |
| Dimensions | 49.1mm x 40.4mm x 11.4mm |
| Frames | Plastic (with metal spray coating) |
| Water Resistance | 5ATM water resistance |
| Compatibility | only supports smartphones with Android 8.0 and above, iOS 12.0 and above |
Redmi Note 14 Pro Plus 5G
Out of stock
Frost Blue
Lavender Purple
Midnight Black
Sandy Gold
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Frost Blue, Lavender Purple, Midnight Black, Sandy Gold |
|---|---|
| Storage | 12GB – 512GB |
| SIM Support | Dual SIM, Hybrid Slot (SIM or microSD) |
| Phone Dimensions | 162.16 × 74.92 × 8.24 mm |
| Phone Weight | 180 g |
| Operating System | Android 14 |
| Screen Size | 6.7 Inch |
| Screen Resolution | 2400 x 1080 |
| Screen Type | CrystalRes AMOLED display |
| Screen Protection | Gorilla Glass Victus®2 |
| Processor | Snapdragon 7s Gen 3 |
| GPU | Adreno GPU |
| Battery Type | 5110mAh (typ) high-capacity battery |
| Front Camera | 20 MP |
| Front Flash Light | Yes |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 200MP+8MP+2MP |
| Back Video Recording | Yes |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
Redmi Note 14
Out of stock
From ₨ 49,499
Lime Green
Midnight Black
Ocean Blue
Sandy Gold
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Lime Green, Midnight Black, Ocean Blue, Purple, Sandy Gold |
|---|---|
| Storage | 8GB – 128GB, 8GB – 256GB |
| SIM Support | Dual Sim |
| Phone Dimensions | 163.25×76.55×8.16mm |
| Phone Weight | 196.5g |
| Operating System | Android 14 |
| Screen Size | 6.7 Inches |
| Screen Resolution | 2400 x 1080, 1800 nits peak brightness |
| Screen Type | AMOLED |
| Screen Protection | Corning Gorilla Glass 5 |
| Card Slot | Yes |
| Processor | Helio G99-Ultra, 6nm Octa-core |
| GPU | IMG BXM-8-256 |
| Battery Type | 5500mAh (typ) high-capacity battery |
| Front Camera | 20MP |
| Front Flash Light | Yes |
| Front Video Recording | Video (1080p@30fps) |
| Back Flash Light | Yes |
| Back Camera | 108MP+2MP+2MP |
| Back Video Recording | HDR, Panorama, Video (1080p@30fps) |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | Yes |
Xiaomi MIX Flip
Out of stock
Black
Purple
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Purple |
|---|---|
| Storage | 12GB – 512GB |
| Screen Size | 6.86-inch |
| Screen Type | CrystalRes |
| Design | High-strength aluminium frame and protected by Xiaomi Shield Glass for a premium and long-lasting build. |
| Dimensions | Compact and lightweight, Measuring 167.5mm (unfolded) x 74.02mm x 7.6mm (base), Weighing 192g. |
| Processor | Snapdragon 8 Gen 3 Mobile Platform with 1x Cortex-X4 |
| Front Camera | 32 MP |
| Back Camera | 50 MP + 50 MP + 12 MP |
| Battery | 4780mAh |
| Charging | 67W Hypercharge |
| Connectivity | Dual SIM, Wi-Fi 7, Bluetooth 5.4, NFC. |
| Sensors | Proximity sensor, ambient light sensor, accelerometer, gyroscope, electronic compass, IR blaster, barometer, flicker sensor, X-axis linear vibration motor, side-mounted fingerprint sensor. |
Redmi Pad Pro
Out of stock
Graphite Gray
Mint Green
Ocean Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Graphite Gray, Mint Green, Ocean Blue |
|---|---|
| Storage | 8GB – 256GB |
| Display | 12.1″ 120Hz 2.5K display, 16:10 aspect ratio |
| Resolution | 2560 x 1600 249 ppi |
| Refresh rate | 120Hz AdaptiveSync |
| Touch sampling rate | up to 240Hz |
| Screen Protection | Corning® Gorilla® Glass 3 |
| Dimension | 280mm x 181.85mm x 7.52mm |
| Processor | Snapdragon 7s Gen 2 Mobile Platform, Up to 2.4GHz, 4nm process |
| Camera | 8 MP |
| Battery | 10000mAh (typ), 33W* fast charging, USB Type-C |
| Audio | Quad speakers for immersive stereo sound, Dolby Atmos supported, 3.5mm headphone jack |
| Sensors | Accelerometer, Gyroscope, Ambient light sensor, Color temperature sensor, Electronic compass, Hall sensor |
| Weight | 571g |
| Connectivity | Bluetooth 5.2 |
| Operating System | Xiaomi HyperOS, Android U |
Poco Pad
Out of stock
Gray
Starry Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Gray, Starry Blue |
|---|---|
| Storage | 8GB – 256GB |
| Display | 12.1-inch 2.5K ultra-clear display, 16:10 aspect ratio |
| Resolution | 2560 x 1600 249 ppi |
| Refresh rate | 120Hz AdaptiveSync |
| Touch sampling rate | up to 240Hz |
| Processor | Snapdragon 7s Gen 2 Mobile Platform, 4nm Process |
| CPU | Octa-core, up to 2.4GHz |
| GPU | Qualcomm® Adreno™ GPU |
| Screen Protection | Corning Gorilla Glass 3 |
| Camera | 8MP |
| Battery | 10000mAh (typ), 33W* fast charging, USB Type-C |
| Audio | Quad speakers for immersive stereo sound, Dolby Atmos supported, 3.5mm headphone jack |
| Dimension | 280mm x 181.85mm x 7.52mm |
| Weight | 571g |
| Connectivity | Bluetooth 5.2 |
| Sensors | Accelerometer, Gyroscope, Ambient light sensor, Color temperature sensor, Electronic compass, Hall sensor |
| Operating System | Xiaomi HyperOS, Android U |
Load more products
Loading...