Showing 85–96 of 360 resultsSorted by latest
Shop
Xiaomi Truclean W20 Wet Dry Vacuum
In stock
SKU:
FG00557
| Dimensions | 271 x 230 x 1093mm |
|---|---|
| Rated Voltage | 21.6V ⎓ |
| Rated Power | 200W |
| Charging Voltage | 26.0V ⎓ |
| Water Tank Capacity | Dual water tanks, 780ml clean water tank, 550ml dirty water tank |
| Model | C305HW-JZ |
| Rated Output | 26.0V ⎓ 0.5A |
| Rated Input | 26.0V ⎓ 0.5A |
| Net Weight | 0.55kg |
| Additional Features | 3-in-1 vacuum Mop with water-flow, Fast mopping at a rate of 500rpm 15,000Pa powerful automatic suction Easy to clean Reduce hair clumping Self-cleaning roller brush Bar Long-lasting battery life Multiple Cleaning Modes: Standard mode, Water absorption mode |
Xiaomi Solar Outdoor Camera BW 400 Pro Set
In stock
SKU:
FG00379
| Product Model | BW400 Pro |
|---|---|
| Battery Capacity | 10000mAh (180 days* of continuous operation with normal use) |
| Resolution | 2.5K |
| Viewing Angle | 132° |
| Clear night vision | LED supplement lights x 4 Infrared beads x 2 |
| Protect personal privacy | Multi-level data encryption |
| Waterproof and dust-resistant | IP66 rating |
| Precise recognition | AI detection |
| Worry-free installation and use | Pair with the indoor base station |
Mi Smart Speaker
In stock
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | White |
|---|---|
| Model | L09G |
| Product Dimensions | 131mmX 104mm X 151mm |
| Net Weight | 853g |
| Control Panel | Touch |
| Microphone array | 2mics, with far field voice wake up support |
| Speaker | 2.5″ full frequency 12W Speaker |
| Light | Ring strip on the top with Music lighting effect |
| Wi-Fi | 2.4GHz/ 5 GHz |
| Bluetooth | 4.2, Supports A2DP Mmusic player |
| Support System | Android 4.4 and iOS 9.0 or above |
| Power supply | DC 12V/ 1.5A |
Xiaomi Sound Outdoor
In stock
Black
Blue
Gold
Green
Red
Select options
This product has multiple variants. The options may be chosen on the product page
| Model | MDZ-38-DB |
|---|---|
| Dimensions | 196.6mm x 68mm x 66mm |
| Net Weight | Approximately 597g |
| Frequency Response | 60Hz to 20KHz |
| Signal-to-Noise Ratio | ≥80dB |
| Battery | Lithium-ion, 7.2V, 2600mAh Up to 12 hours of continuous playback on a single charge. |
| Bluetooth Version | 5.4 |
| Transmission Distance | 25m |
| Playback Time | Approximately 12 hours (at 50% Volume) |
| Waterproof Rating | IP67 |
| Stereo Pair (TWS) | True Wireless Stereo, Pair two speakers for a wider, more immersive soundstage. |
| Multi-Speaker Pairing | Yes, ≤100 units |
| Microphone | Yes |
| Package Contents | Xiaomi Sound Outdoor x1 Charging cable x1 User manual x1 |
| Color | Black, Blue, Gold, Green, Red |
Xiaomi Sound Pocket
In stock
Black
Gray
Pink
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Gray, Pink |
|---|---|
| Model | MDZ-37-DB |
| Dimensions | 90.8mm x 74.4mm x 42.6mm |
| Net Weight | Approximately 200g, Compact and Portable, Ideal for travel or outdoor activities. |
| Powerful Sound | Clear and balanced audio with A-rated output power of 5W. |
| Frequency Response | 100 Hz to 20KHz |
| Signal-to-Noise Ratio | ≥ 70dB |
| Battery | Lithium-ion, 3.7V, 1000 mAh |
| Bluetooth Version | 5.4, Provides stable connectivity with a transmission range of up to 25 meters. |
| Playback Time | Approximately 10 hours (at 40% Volume) |
| Waterproof Rating | IP67, Resistant to dust and water, ensuring durability in various environments. |
| Stereo Pair (TWS) | Yes, Pair two speakers for a wider, more immersive soundstage. |
| Microphone | Yes, Conveniently answer calls with the built-in microphone. |
| Package Contents | Xiaomi Sound Pocket x1 Charging cable x1 User manual x1 |
Xiaomi Smart Projector L1
In stock
SKU:
FG00570
| Model | XMTYY03FMG |
|---|---|
| Product Dimensions | 118 × 142 × 176mm |
| Screen Dimensions | 40″~120″ (Recommend: 60″-100″) |
| Weight | 1.2kg |
| Brightness | 200 ISO Lumens |
| Display | LCD, 120-inch ultra-wide screen |
| Resolution | 1920 × 1080P |
| Throw Ratio | 1.2:1 |
| Processor | MT9630, High-performance chip platform |
| Storage | 2 GB DDR3/16 GB eMMC |
| Rated power | ≤ 72.0W |
| Standby Power | ≤ 0.50W |
| Connectivity | Bluetooth 5.0, Wi-Fi IEEE 802.11 a/b/g/n/ac 2.4 GHz/5 GHz |
| Input | 19.0V ⎓ 3.79A |
| Noise | ≤ 30 dB(A) (Theater mode at an ambient temperature of 25°C) |
| Storage Temperature/Humidity | -20℃ to 55℃ ≤ 90%RH |
| Operating Temperature/Humidity | 0℃ to 40℃ / 20%RH–80%RH |
| Audio Effects | Dolby Audio |
| Speaker | 3W full-range × 2 |
| Projection Method | Forward, Side, Overhead (15°) |
| System | Android TV™ OS |
| Mirroring Display | Google Cast |
| Additional Features | Omnidirectional automatic keystone correction Automatic Obstacle Avoidance Auto Screen Alignment Fully-sealed optical engine AI Intelligent Algorithm |
Xiaomi Sport Water Bottle
In stock
₨ 4,999
SKU:
FG00577
| Model | XMYDB01PL |
|---|---|
| Design | Sleek, Compact, Portable, Spacious |
| Dimensions | 96 x 84 x 227 mm |
| Volume | 1L |
| Impact resistance category | Category B |
| Net weight | Approx. 280 g |
| Bottle heat-resistance range | -10°C to +95°C |
| Additional features | Wider drinking spout Large diameter bottle neck for easy cleaning One-handed Flip-top Lid Separate tea strainer Durable and impact-resistant 360° silicone gasket and auto-locking lid prevent spills Baby-safe Tritan Material |
Xiaomi Body Composition Scale S400
In stock
SKU:
FG00316
| Model | MJTZC01YM |
|---|---|
| Product Dimensions | 300 x 300 x 24.55mm |
| Measurement Unit | kg, lb |
| Measurement Range | 0.1kg to 150kg |
| Minimum Division | 0.1kg |
| Shell Material | Reinforced glass + engineering plastic |
| Operating Temperature | 0°C to 40°C |
| Product Net Weight | 1.45kg |
| Wireless Connection | Bluetooth® Low Energy (BLE) 5.0 |
| Rated Voltage | 4.5V⎓ (AAA alkaline batteries x3) |
| Operating System | Android 8.0 or iOS 12.0 and later |
| Reliable | Key body fat data benchmarked against the gold standard DEXA measurement. |
| Detailed | 25 health indicators |
| Accurate | Dual-frequency electrical impedance measurement |
| Enlarged anti-slip surface | 40mm |
Mi Precision Screwdriver Set
In stock
SKU:
FG00175
Xiaomi Smart Laser Measure
In stock
SKU:
FG00220
| Measurement Range | 0.05-40 m |
|---|---|
| Charging Time | Approx. 100 min |
| Measurement Accuracy | ± (3 mm + 5 × 10-5D) |
| Automatic Turn-off Time | 180 s |
| Minimum Displaying | Unit 0.001 m |
| Automatic Laser Off Time | 180 s |
| Measurement Unit | m/ft |
| Operating Temperature | -10℃to 50℃ |
| Laser Type | 630-680 nm wavelength |
| Storage Temperature | -20℃to 60℃ |
| Battery | Lithium-ion Battery 3.7V 370 mAh |
| Storage Humidity | 20%-80% RH |
| Display Screen | 1.23-inch LCD screen |
| Item Dimensions | 80×35×21 mm |
| Bluetooth Transmission Distance | Approx. 8 m (without obstacles) |
| Net Weight | Approx. 60 g |
| Frequency Range | 2400-2483.5 MHz |
| Bluetooth Power | 8 dBm |
| Charging Input | 5 V 1A Accuracy Class 2 |
| Operating Power | 0.7 W (Max.) |
| Inside the Box | Xiaomi Smart Laser Measure User Manual Charging Cable |
Mi Cordless Screwdriver
In stock
SKU:
FG00110
| Product model no | MJDDLSD001QW |
|---|---|
| Maximum torque | 5 N.m |
| No-load speed | 200 r/min |
| Battery | 2000-mAh High-capacity Battery |
| Charging time | 120–180 min |
| Standards implemented | GB 3883.1-2014 |
| Precision bit type | C6.3 × 25 mm |
| Phillips-head | PH1/PH2/PH3 |
| Net weight of screwdriver | Approx. 350 g |
| Screwdriver dimensions | 124 × 130.5 × 42 mm |
| Rated voltage | 3.6V |
| Hex | H3/H4/H5 |
| Slotted | SL4/SL6 |
| Star | T15/T20/T25 |
| Pozidriv | PZ2 |
| Extension rod length | 60 mm |
Load more products
Loading...