Showing 133–144 of 292 resultsSorted by latest
Shop
Xiaomi Smart Band 8
In stock
₨ 9,999
Black
Gold
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Gold |
|---|---|
| Display | 1.62″, AMOLED Touch Display |
| Case material | 2.5D reinforced glass case |
| Workout Mode | 150+ workout modes |
| Battery Life | Up to 16-days battery life for normal daily use |
| Sensor | 3-axis accelerometer + 3-axis gyroscope sensors PPG sensor |
| System Requirements | Android 6.0,iOS12 or above |
| Supported App | Mi Fitness |
| Resolution | 192 x 490, 326 PPI |
| Screen Brightness | Up to 600 nit |
| Adaptive Display Brightness | Support ambient light sensors that allow the display brightness to automatically adjust for your eyes |
| High Refresh Rate | New chipset that supports 60Hz high refresh rate, smooth usage |
| Ambient light sensor | Yes |
| New Pebble Mode | Professional running experience |
| Water resistant level | 5 ATM |
| Health Monitoring | All-day SpO2 level tracking, continuous sleep monitoring, 24-hour heart rate monitoring, and sleep breathing monitoring. |
| Watch faces | 200+ different colorful watch faces, also include fun games watch faces |
| Standby Time | 16 days for normal use and 6 days for AOD use |
| Charging Time | Support 2C quick charge, fully charged within 1hour |
| Wireless Connectivity | BT5.1 BLE |
| Wrist strap material | TPU |
| Weight | 27g with strap |
| Dimensions | 48*22.5*11mm |
Xiaomi 67W Car Charger (USB-A + Type C)
In stock
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Model | CCO7ZM |
| Output Port | Type-C/USB-A |
| Item Dimensions | 75.13 x 33.29 x 33.29mm |
| Input Port | 12V |
| Single Port Output | (USB-A) 5V =2A Max 9V=2A Max (Type -C) 11V=6.1A Max 20V=2.5 Max Dual Port Output (Both ports used simultaneously) 55W Max |
| Note | Maximum charging output may vary from device to device based on the firmware and fast charging capability. |
| PACKAGE CONTENTS | Xiaomi 67W Car Charger (USB-A, Type-C) User Manual USB Charging Cable |
Mi 37W Dual port Car Charger
In stock
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Charging | Single port 27W MAX fast flash charging |
| Output | Dual port 37W MAX high speed output |
| Compatible | Mainstream models |
| Material | Streamlined black matte body |
| Protection | Multiple protections are safer |
| Indicator | The ring LED power indicator clearly indicates the location of the interface and can be seen at night |
| anti-skid | Positive and negative anti-skid shrapnel |
MI 33W Wall Charger (TYPE-A + TYPE-C)
In stock
White
Select options
This product has multiple variants. The options may be chosen on the product page
Mi Simpleway Foaming Hand Soap 1-PACK
In stock
White
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
FG00280
Mi Casual Daypack
In stock
From ₨ 2,449
Black
Pink
Brilliant Blue
Dark Blue
Orange
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Electric Shaver S101
In stock
Navy Blue
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
FG00127
Xiaomi Smart Camera C400
In stock
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | White |
|---|---|
| Resolution | 2560 x 1440 |
| Model | MJSXJ11CM |
| Wireless connection | Wi-Fi IEEE 802.11a/b/g/n 2.4 / 5GHz |
| Storage | microSD card (up to 256 GB) |
| Ultra-Clear HD | Ultra-clear video in 2.5K with 4MP camera |
| Key Features | Two-way voice calls in real time with smart noise reduction enabled for clear conversations H.265 video encoding saves storage and bandwidth 6P Lens for Higher Quality Display Check your home situation anytime, anywhere from your smartphone, tablet or with Mi Smart Clock. Works with Google Home and Alexa AI-driven human detection and tracking 360° rotation for full coverage |
Xiaomi Electric Glass Kettle
In stock
Black
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
FG00118
Xiaomi Multi-function Camping Lantern
In stock
OAK Grey
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
FG00161
| Color | OAK Grey |
|---|---|
| Battery type | Lithium-ion battery |
| Brightness adjustment | 6lm-230lm |
| Colour adjustment | Cold light/Warm light/RGB |
| Wireless connectivity | Bluetooth Low Energy (BLE) 5.0 |
| Primary Light Battery capacity | 4800mAh (3.69V) |
| Product dimensions | 198 × 114 × 123mm |
| Net weight | Approx. 565g |
| IP ratings | IP54 |
| Flashlight Luminous Flux | 120lm |
| Sidelight Luminous Flux | 70lm |
| Battery capacity | 800mAh |
| Charging time | Approx. 150 minutes |
| Package contents | Camping lantern (primary light) ×1 Camping flashlight (secondary light) ×1 Charging cable ×1 User manual ×1 |
Xiaomi Magnetic Power Bank 10000 with Built-in Stand
Out of stock
₨ 11,499
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Model | WPB1007Z |
| Battery type | Lithium-ion battery |
| Rated capacity | 5900mAh (5V/3A) |
| Battery capacity | 37Wh 7.4V 5000mAh |
| Input port | USB-C/Integrated USB-C Cable |
| Output port | USB-C/Integrated USB-C Cable |
| Input parameters | Integrated USB-C Cable (IN1) 5V⎓3A 9V⎓3A 12V⎓2.5A, USB-C (IN2) 5V⎓3A 9V⎓3A 12V⎓2.5A |
| Output parameters | Multi-port Output: 5V⎓3A 15W Max., Integrated USB-C Cable (OUT1) 5V⎓3A 9V⎓3A 11V⎓3A 12V⎓2.5A 15V⎓2A 33W Max., USB-C (OUT2) 5V⎓3A 9V⎓3A 11V⎓3A 12V⎓2.5A 15V⎓2A 33W Max. |
| Simultaneous wired and wireless output | 15W Max |
| Item dimensions | 108.8 × 68.9 × 20.25mm |
| Net weight | 229g |
Xiaomi Super Slim Magnetic Power Bank 5000
Out of stock
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Product Model | WPB0507S |
| Battery Type | Lithium-ion battery |
| Rated Capacity | 5V 3,000mAh |
| Rated Energy | 19.35Wh 3.87V 5,000mAh |
| Input Port | USB-C |
| Output Port | USB-C |
| Input Parameters | USB-C (IN) 5V⎓3A 9V⎓2.22A |
| Wired Output | USB-C (OUT) 5V⎓3A, 9V⎓2.22A, 10V⎓2.25A MAX |
| Product Dimensions | 102 x 69.6 x 8.7mm |
| Product Weight | 122g |
Load more products
Loading...